Дޮ‰ïŽÐEOS21 –{ŽÐ “Œ‹ž“s’†‰›‹æ“ú–{‹´•x‘ò’¬5-4
EOS21 CORPORATION Headquarters 5-4 Nihonbashi-Tomizawacho, Chuo-ku, Tokyo,
JAPAN
| “ú Date |
Žž Time (JST) |
‘ª’莞ŠÔ Duration |
ƒJƒEƒ“ƒg Counts |
ƒJƒEƒ“ƒg/•ª (cpm) |
”õl Remarks |
|---|---|---|---|---|---|
| 2011/3/18 | 16:22:31 | 20min. | 33 | 1.65 | |
| 17:22:33 | ª | 33 | 1.65 | ||
| 18:22:33 | ª | 29 | 1.45 | ||
| 19:22:33 | ª | 35 | 1.75 | ||
| 20:22:33 | ª | 27 | 1.35 | ||
| 21:32:33 | ª | 42 | 2.1 | ||
| 22:32:33 | ª | 32 | 1.6 | ||
| 23:32:33 | ª | 29 | 1.45 | ||
| 2011/3/19 | 00:22:33 | ª | 23 | 1.15 | |
| 01:22:33 | ª | 22 | 1.15 | ||
| 02:22:33 | ª | 30 | 1.5 | ||
| 03:22:33 | ª | 27 | 1.35 | ||
| 4Žž`10Žž‚Í’†’f/Interruption from 4am to 10am due to system trouble. | |||||
| 10:33:04 | 20min. | 31 | 1.55 | ||
| 11:33:04 | ª | 36 | 1.8 | ||
| 12:33:04 | ª | 37 | 1.85 | ||
| 13:33:04 | ª | 36 | 1.8 | ||
| 14:33:04 | ª | 33 | 1.65 | ||
| 15:33:04 | ª | 32 | 1.6 | ||
| 16:33:04 | ª | 31 | 1.55 | ||
| 17:33:04 | ª | 33 | 1.65 | ||
| 18:33:04 | ª | 38 | 1.9 | ||
| 19:33:04 | ª | 32 | 1.6 | ||
| 20:33:04 | ª | 40 | 2.0 | ||
| 21:33:04 | ª | 33 | 1.65 | ||
| 22:33:04 | ª | 33 | 1.65 | ||
| 23:33:04 | ª | 35 | 1.75 | ||
| 2011/3/20 | 00:33:04 | ª | 26 | 1.3 | |
| 01:33:04 | ª | 36 | 1.8 | ||
| 02:33:04 | ª | 32 | 1.6 | ||
| 03:33:04 | ª | 34 | 1.7 | ||
| 04:33:04 | ª | 29 | 1.45 | ||
| 05:33:04 | ª | 27 | 1.35 | ||
| 06:33:04 | ª | 25 | 1.25 | ||
| 07:33:04 | ª | 35 | 1.75 | ||
| 08:33:04 | ª | 37 | 1.85 | ||
| 09:33:04 | ª | 25 | 1.25 | ||
| 10:33:04 | ª | 43 | 2.15 | ||
| 11:33:04 | ª | 36 | 1.8 | ||
| 12:33:04 | ª | 36 | 1.8 | ||
| 13:33:04 | ª | 32 | 1.6 | ||
| 14:33:04 | ª | 31 | 1.55 | ||
| 15:33:04 | ª | 24 | 1.2 | ||
| 16:33:04 | ª | 35 | 1.75 | ||
| 17:33:04 | ª | 29 | 1.45 | ||
| 18:33:04 | ª | 28 | 1.4 | ||
| 19:33:04 | ª | 28 | 1.4 | ||
| 20:33:04 | ª | 34 | 1.7 | ||
| 21:33:04 | ª | 34 | 1.7 | ||
| 22:33:04 | ª | 25 | 1.25 | ||
| 23:33:04 | ª | 26 | 1.3 | ||
| 2011/3/21 | 00:33:04 | ª | 27 | 1.35 | |
| 01:33:04 | ª | 28 | 1.4 | ||
| 02:33:05 | ª | 37 | 1.85 | ||
| 03:33:05 | ª | 36 | 1.8 | ||
| 5Žž`10Žž‚Í’†’f/Interruption from 5am to 10am due to system trouble. | |||||
| 11:12 | 20min | 44 | 2.2 | ||
| 12:12 | ª | 44 | 2.2 | ||
| 13:12 | ª | 30 | 1.5 | ||
| 14:12 | ª | 32 | 1.6 | ||
| 15:12 | ª | 40 | 2 | ||
| 16:12 | ª | 43 | 2.15 | ||
| 17:12 | ª | 36 | 1.8 | ||
| 18:12 | ª | 35 | 1.75 | ||
| 19:12 | ª | 43 | 2.15 | ||
| Logger Terminated Accidentally After This Measurement | |||||
| 19:43 | 20min | 36 | 1.8 | ||
| 20:43 | ª | 30 | 1.5 | ||
| 21:43 | ª | 48 | 2.4 | ||
| 22:43 | ª | 36 | 1.8 | ||
| 23:43 | ª | 49 | 2.45 | ||
| 2011/3/22 | 1:33 | ª | 41 | 2.05 | |
| 2:33 | ª | 44 | 2.2 | ||
| 3:33 | ª | 40 | 2 | ||
| 4:33 | ª | 36 | 1.8 | ||
| 5:33 | ª | 41 | 2.05 | ||
| 6:33 | ª | 33 | 1.65 | ||
| 7:33 | ª | 32 | 1.6 | ||
| 8:33 | ª | 29 | 1.45 | ||
| 9:33 | ª | 56 | 2.8 | ||
| 10:33 | ª | 43 | 2.15 | ||
| 11:33 | ª | 51 | 2.55 | ||
| 12:33 | ª | 28 | 1.4 | ||
| 13:33 | ª | 26 | 1.3 | ||
| 14:33 | ª | 41 | 2.05 | ||
| 15:33 | ª | 30 | 1.5 | ||
| 16:33 | ª | 34 | 1.7 | ||
| 17:33 | ª | 34 | 1.7 | ||
| 18:33 | ª | 39 | 1.95 | ||
| 19:33 | ª | 32 | 1.6 | ||
| 20:33 | ª | 52 | 2.6 | ||
| 21:33 | ª | 44 | 2.2 | ||
| 22:33 | ª | 36 | 1.8 | ||
| 23:33 | ª | 43 | 2.15 | ||
| 2011/3/23 | 0:33 | ª | 43 | 2.15 | |
| 1:33 | ª | 46 | 2.3 | ||
| 2:33 | ª | 41 | 2.05 | ||
| 3:33 | ª | 46 | 2.3 | ||
| 4:33 | ª | 50 | 2.5 | ||
| 5:33 | ª | 29 | 1.45 | ||
| 6:33 | ª | 44 | 2.2 | ||
| 7:33 | ª | 49 | 2.45 | ||
| 8:33 | ª | 44 | 2.2 | ||
| 9:33 | ª | 43 | 2.15 | ||
| 10:33 | ª | 35 | 1.75 | ||
| 11:33 | ª | 35 | 1.75 | ||
| 12:33 | ª | 37 | 1.85 | ||
| 13:33 | ª | 37 | 1.85 | ||
| 14:33 | ª | 41 | 2.05 | ||
| 15:33 | ª | 38 | 1.9 | ||
| 16:33 | ª | 41 | 2.05 | ||
| 17:33 | ª | 48 | 2.4 | ||
| 18:33 | ª | 45 | 2.25 | ||
| 19:33 | ª | 39 | 1.95 | ||
| 20:33 | ª | 30 | 1.5 | ||
| 21:33 | ª | 33 | 1.65 | ||
| 22:33 | ª | 44 | 2.2 | ||
| 23:33 | ª | 36 | 1.8 | ||
| 2011/3/24 | 0:33 | ª | 43 | 2.15 | |
| 1:33 | ª | 49 | 2.45 | ||
| 2:33 | ª | 34 | 1.7 | ||
| 3:33 | ª | 45 | 2.25 | ||
| 4:33 | ª | 45 | 2.25 | ||
| 5:33 | ª | 35 | 1.75 | ||
| 6:33 | ª | 37 | 1.85 | ||
| Logger Terminated Accidentally After This Measurement | |||||
| 10:35 | 20min | 34 | 1.7 | ||
| 11:35 | ª | 34 | 1.7 | ||
| 12:35 | ª | 36 | 1.8 | ||
| 13:35 | ª | 34 | 1.7 | ||
| 14:35 | ª | 45 | 2.25 | ||
| 15:35 | ª | 48 | 2.4 | ||
| 16:35 | ª | 46 | 2.3 | ||
| 17:35 | ª | 43 | 2.15 | ||
| 18:35 | ª | 37 | 1.85 | ||
| 19:35 | ª | 39 | 1.95 | ||
| 20:35 | ª | 38 | 1.9 | ||
| 21:35 | ª | 40 | 2 | ||
| 22:35 | ª | 39 | 1.95 | ||
| 23:35 | ª | 32 | 1.6 | ||
| 2011/3/25 | 0:35 | ª | 44 | 2.2 | |
| 1:35 | ª | 42 | 2.1 | ||
| 2:35 | ª | 36 | 1.8 | ||
| 3:35 | ª | 33 | 1.65 | ||
| 4:35 | ª | 49 | 2.45 | ||
| 5:35 | ª | 37 | 1.85 | ||
| 6:35 | ª | 27 | 1.35 | ||
| 7:35 | ª | 36 | 1.8 | ||
| 8:35 | ª | 35 | 1.75 | ||
| Detector 006P Battery = 8.96V@11:15 2011/3/23(JST)., 8.89V@9:30 2011/3/25(JST). Replaced to AC-DC Converter | |||||
| 9:35 | 20min | 38 | 1.9 | ||
| 10:35 | ª | 42 | 2.1 | ||
| 11:35 | ª | 40 | 2 | ||
| 12:35 | ª | 40 | 2 | ||
| 13:35 | ª | 27 | 1.35 | ||
| 14:35 | ª | 53 | 2.65 | ||
| 15:35 | ª | 38 | 1.9 | ||
| 16:35 | ª | 48 | 2.4 | ||
| 17:35 | ª | 30 | 1.5 | ||
| Logger Terminated Accidentally After This Measurement | |||||
| 21:27 | 20min | 29 | 1.45 | ||
| 22:27 | ª | 51 | 2.55 | ||
| 23:27 | ª | 40 | 2 | ||
| 0:27 | ª | 47 | 2.35 | ||
| 1:27 | ª | 38 | 1.9 | ||
| 2:27 | ª | 42 | 2.1 | ||
| 3:27 | ª | 45 | 2.25 | ||
| 4:27 | ª | 38 | 1.9 | ||
| 5:27 | ª | 35 | 1.75 | ||
| 6:27 | ª | 30 | 1.5 | ||
| 7:27 | ª | 34 | 1.7 | ||
| 8:27 | ª | 44 | 2.2 | ||
| 9:27 | ª | 47 | 2.35 | ||
| 10:27 | ª | 37 | 1.85 | ||
| 11:27 | ª | 35 | 1.75 | ||
| 12:27 | ª | 40 | 2 | ||
| 13:27 | ª | 47 | 2.35 | ||
| 14:27 | ª | 42 | 2.1 | ||
| 15:27 | ª | 33 | 1.65 | ||
| 16:27 | ª | 39 | 1.95 | ||
| 17:27 | ª | 34 | 1.7 | ||
| 18:27 | ª | 43 | 2.15 | ||
| 19:27 | ª | 32 | 1.6 | ||
| 20:27 | ª | 46 | 2.3 | ||
| 21:27 | ª | 32 | 1.6 | ||
| 22:27 | ª | 34 | 1.7 | ||
| 23:27 | ª | 35 | 1.75 | ||
| 2011/3/27 | 0:27 | ª | 43 | 2.15 | |
| 1:27 | ª | 39 | 1.95 | ||
| 2:27 | ª | 30 | 1.5 | ||
| 3:27 | ª | 33 | 1.65 | ||
| 4:27 | ª | 42 | 2.1 | ||
| 5:27 | ª | 41 | 2.05 | ||
| 6:27 | ª | 31 | 1.55 | ||
| 7:27 | ª | 39 | 1.95 | ||
| 8:27 | ª | 28 | 1.4 | ||
| 9:27 | ª | 32 | 1.6 | ||
| 10:27 | ª | 29 | 1.95 | ||
| 11:27 | ª | 48 | 2.4 | ||
| 12:27 | ª | 40 | 2 | ||
| 13:27 | ª | 43 | 2.15 | ||
| 14:27 | ª | 21 | 1.05 | ||
| 15:27 | ª | 38 | 1.9 | ||
| 16:27 | ª | 40 | 2 | ||
| 17:27 | ª | 35 | 1.75 | ||
| 18:27 | ª | 38 | 1.9 | ||
| 19:27 | ª | 35 | 1.75 | ||
| 20:27 | ª | 39 | 1.95 | ||
| 21:27 | ª | 35 | 1.75 | ||
| 22:27 | ª | 29 | 1.45 | ||
| Logger Terminated Accidentally After This Measurement. | |||||
| 2011/3/28 | 7:24 | 30min. | 46 | 1.53 | |
| 8:24 | ª | 57 | 1.90 | ||
| 9:24 | ª | 58 | 1.93 | ||
| 10:24 | ª | 56 | 1.87 | ||
| 11:24 | ª | 55 | 1.83 | ||
| 12:24 | ª | 53 | 1.77 | ||
| 13:24 | ª | 56 | 1.87 | ||
| 14:24 | ª | 63 | 2.10 | ||
| 15:24 | ª | 46 | 1.53 | ||
| 16:24 | ª | 67 | 2.23 | ||
| 17:24 | ª | 59 | 1.97 | ||
| 18:24 | ª | 61 | 2.03 | ||
| 19:24 | ª | 66 | 2.20 | ||
| 20:24 | ª | 53 | 1.77 | ||
| 21:24 | ª | 52 | 1.73 | ||
| 22:24 | ª | 64 | 2.13 | ||
| 23:24 | ª | 64 | 2.13 | ||
| 2011/3/29 | 0:24 | ª | 54 | 1.80 | |
| 1:24 | ª | 51 | 1.70 | ||
| 2:24 | ª | 67 | 2.23 | ||
| 3:24 | ª | 48 | 1.60 | ||
| 4:24 | ª | 61 | 2.03 | ||
| 5:24 | ª | 67 | 2.23 | ||
| 6:24 | ª | 61 | 2.03 | ||
| 7:24 | ª | 76 | 2.53 | ||
| 8:24 | ª | 63 | 2.10 | ||
| 9:24 | ª | 68 | 2.27 | ||
| 10:24 | ª | 61 | 2.03 | ||
| 11:24 | ª | 62 | 2.07 | ||
| 12:24 | ª | 54 | 1.80 | ||
| 13:24 | ª | 53 | 1.77 | ||
| 14:24 | ª | 63 | 2.10 | ||
| 15:24 | ª | 50 | 1.67 | ||
| 16:24 | ª | 61 | 2.03 | ||
| 17:24 | ª | 39 | 1.30 | ||
| 18:24 | ª | 55 | 1.83 | ||
| 19:24 | ª | 43 | 1.43 | ||
| 20:24 | ª | 55 | 1.83 | ||
| 21:24 | ª | 43 | 1.43 | ||
| 22:24 | ª | 57 | 1.90 | ||
| 23:24 | ª | 46 | 1.53 | ||
| 2011/3/30 | 0:24 | ª | 56 | 1.87 | |
| Logger Terminated Accidentally After This Measurement. | |||||
| 9:04 | ª | 70 | 2:33 | ||
| 10:04 | ª | 49 | 1.63 | ||
| 11:04 | ª | 42 | 1.40 | ||
| 12:04 | ª | 57 | 1.90 | ||
| 13:04 | ª | 48 | 1.60 | ||
| 14:04 | ª | 56 | 1.87 | ||
| 15:04 | ª | 62 | 2.07 | ||
| 16:04 | ª | 50 | 1.67 | ||
| 17:04 | ª | 60 | 2.00 | ||
| 18:04 | ª | 68 | 2.27 | ||
| 19:04 | ª | 46 | 1.53 | ||
| 20:04 | ª | 66 | 2.20 | ||
| 21:04 | ª | 58 | 1.93 | ||
| 22:04 | ª | 42 | 1.40 | ||
| 23:10 | 40min | 73 | 1.83 | ||
| 2011/3/31 | 0:10 | ª | 82 | 2.05 | |
| 1:10 | ª | 74 | 1.85 | ||
| 2:10 | ª | 74 | 1.85 | ||
| 3:10 | ª | 86 | 2.15 | ||
| 4:10 | ª | 74 | 1.85 | ||
| 5:10 | ª | 70 | 1.75 | ||
| 6:10 | ª | 59 | 1.48 | ||
| 7:10 | ª | 80 | 2.00 | ||
| 8:10 | ª | 80 | 2.00 | ||
| 9:10 | ª | 76 | 1.90 | ||
| 10:10 | ª | 66 | 1.65 | ||
| Logger Terminated Accidentally After This Measurement. | |||||
| 13:16 | 40min | 76 | 1.90 | ||
| 14:16 | ª | 60 | 1.50 | ||
| 15:16 | ª | 78 | 1.95 | ||
| 16:16 | ª | 81 | 2.03 | ||
| 17:16 | ª | 78 | 1.95 | ||
| 18:16 | ª | 76 | 1.90 | ||
| 19:16 | ª | 78 | 1.95 | ||
| 20:16 | ª | 73 | 1.83 | ||
| 21:16 | ª | 78 | 1.85 | ||
| 22:16 | ª | 68 | 1.70 | ||
| 23:16 | ª | 73 | 1.83 | ||
ƒC[ƒIƒX21–{ŽÐ‚ł̕úŽËü—Ê‘ª’èî•ñ‚É–ß‚é/Back to Monitoring Data of Radiation at EOS21 Headquarters
EOS21ƒgƒbƒvƒy[ƒW‚É–ß‚é/Back to EOS21 Top Page
Copyright 2011 EOS21 CORPORATION. UNAUTHORIZED USE/COPY OF THIS MATERIAL IS STRICTLY PROHIBITED •s‹–•¡»