ƒC[ƒIƒX21–{ŽÐ‚Å‚Ì•úŽËü—Ê‘ª’èî•ñ/Monitoring Data of Radiation at EOS21 Headquarters

Š”Ž®‰ïŽÐEOS21 –{ŽÐ “Œ‹ž“s’†‰›‹æ“ú–{‹´•x‘ò’¬5-4
EOS21 CORPORATION Headquarters 5-4 Nihonbashi-Tomizawacho, Chuo-ku, Tokyo, JAPAN


2011”N4ŒŽ•ªƒf[ƒ^/Measurement Data of April, 2011

“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
”õl
Remarks 
2011/4/1 0:16 ª 59 1.48  
  1:16 ª 74 1.85  
  2:16 ª 71 1.78  
  3:16 ª 73  1.83  
  4:16 ª 81  2.03  
  5:16 ª  65  1.63  
  6:16 ª  88 2.20  
  7:16 ª  75  1.88  
  8:16 ª  91 2.28  
  9:16 ª  72 1.80  
  10:16 ª 80 2.00  
  11:16 ª  72 1.8  
  12:16 ª  59 1.48  
  13:16 ª  79 1.98  
  14:16 ª  66 1.65  
  15:16 ª  71 1.78  
  16:16 ª  81 2.03  
  17:16 ª  79 1.98  
  18:16 ª  76 1.9  
  19:16 ª  63 1.58  
  20:16 ª  75 1.88  
  21:16 ª  78 1.95   
  22:16 ª  86 2.15  
   23:16 ª  78 1.95  
2011/4/2  0:16 ª  63 1.58  
  1:16 ª 67 1.675  
  2:16 ª 84 2.1  
  3:16 ª 73 1.825  
  4:16 ª  71 1.775  
  5:16 ª  69 1.725  
  6:16 ª  77 1.925  
  7:16 ª  72 1.8  
  8:16 ª  74 1.85  
  9:16 ª  80 2.00  
  10:16 ª  77 1.93  
  11:16 ª  74 1.85  
  12:16 ª  84 2.10  
  13:16 ª  70 1.75  
  14:16 ª  80 2.00  
  15:16 ª  77 1.93  
  16:16 ª  61 1.53  
  17:16 ª 71 1.78  
Logger Terminated Accidentally After This Measurement.  
2011/4/3 0:06 40min. 69 1.725  
  1:06 ª  74  1.85  
  2:06 ª 72  1.8  
  3:06 ª 96  2.4  
  4:06 ª 85  2.125  
  5:06 ª 73  1.825  
  6:06 ª 77  1.925  
  7:06 ª 65  1.625  
  8:06 ª 64  1.6  
  9:06 ª 70  1.75  
  10:06 ª  54  1.35  
  11:06 ª 63 1.575  
  12:06 ª  65 1.625  
  13:06 ª  53 1.325  
  14:06 ª  66 1.65  
  15:06 ª  55 1.375  
  16:06 ª  58 1.45  
  17:06 ª  61 1.525  
  18:06 ª  66 1.65  
  19:06 ª  66 1.65  
  20:06 ª 82 2.05  
  21:06 ª 65 1.625  
  22:06 ª  64 1.6  
  23:06 ª 76 1.9  
2011/4/4 0:06 ª 83 2.075  
  1:06 ª  93 2.325  
  2:06 ª  65 1.625  
  3:06 ª  80 2  
  4:06 ª  88  2.2  
  5:06 ª  65  1.625  
  6:06 ª  54 1.35  
  7:06 ª  63 1.575  
  8:06 ª  68 1.7  
  9:06 ª  70 1.75  
  10:06 ª  67 1.675  
  11:06 ª  77 1.925  
  12:06 ª  66  1.65  
  13:06 ª  77  1.925  
  14:06 ª  89 2.225  
  15:06 ª  64  1.6  
  16:06 ª  77  1.925  
  17:06 ª  79  1.975  
  18:06 ª  74  1.85  
  19:06 ª  77 1.925  
  20:06 ª  72 1.8  
  21:06 ª 75 1.875  
  22:06 ª  80 2.0  
  23:06 ª  81  2.025  
 2011/4/5 0:06 ª  98  2.45  
  1:06 ª  71  1.775  
  2:06 ª  77  1.925  
  3:06 ª  61  1.525  
  4:06 ª  73  1.825  
  5:06 ª  75  1.875  
  6:06 ª  65  1.625  
  7:06 ª  86  2.15  
  8:06 ª  79  1.975  
  9:06 ª 78 1.95  
  10:06 ª 64 1.6  
  11:06 ª  69  1.725  
  12:06 ª 66 1.65  
  13:06 ª  71 1.775  
  14:06 ª  66 1.65  
  15:06 ª  87 2.175  
  16:06 ª  60 1.5  
  17:06 ª  73 1.825  
  18:06 ª  62 1.55  
  19:06 ª  75 1.875  
  20:06 ª  54 1.35  
  21:06 ª 77 1.925  
  22:06 ª  73 1.825  
  23:06 ª  77 1.925  
2011/4/6 0:06 ª  57 1.425  
  1:06 ª  64 1.6  
  2:06 ª  73 1.825  
  3:06 ª  71 1.775  
  4:06 ª  71 1.775  
  5:06 ª  59 1.475  
  6:06 ª  82 2.05  
  7:06 ª  69 1.725  
  8:06 ª  77 1.925  
  9:06 ª  79 1.975  
  10:06 ª  78 1.95  
  11:06 ª 86 2.15  
  12:06 ª  68 1.7  
  13:06 ª  83 2.075  
  14:06 ª  69 1.725  
  15:06 ª  72 1.8  
  16:06 ª  77 1.925  
  17:06 ª  85 2.125  
  18:06 ª  72 1.8  
  19:06 ª  73 1.825  
  20:06 ª  72 1.8  
  21:06 ª  69 1.725  
  22:06 ª  57 1.425  
  23:06 ª 85 2.125  
2011/4/7 0:06 ª  77 1.925  
  1:06 ª 84  2.1  
  2:06 ª  75  1.875  
  3:06 ª  77  1.925  
  4:06 ª  72  1.8  
  5:06 ª  80 2.0  
  6:06 ª  68  1.7  
  7:06 ª  76  1.9  
  8:06 ª  78  1.95  
Logger Terminated Accidentally After This Measurement.
  13:13 ª 71 1.775  
  14:13 ª  72 1.8  
  15:13 ª  68 1.7  
 2011/4/8 1:09 ª  90 2.25  
  2:09 ª  86 2.15  
  3:09 ª  79 1.975  
  4:09 ª  61 1.525  
  5:09 ª  66 1.65  
  6:09 ª  49 1.225  
  7:09 ª  82 2.05  
  8:09 ª  73 1.825  
  9:09 ª  79 1.975  
  10:09 ª  79 1.975  
  11:09 ª  75 1.875  
  12:09 ª  77 1.925  
  13:09 ª  84 2.1  
  14:09 ª  62 1.55  
  15:09 ª  81 2.025  
  16:09 ª  66 1.65  
  17:09 ª  64 1.6  
  18:09 ª  76 1.9  
  19:09 ª  87 2.175  
  20:09 ª  71 1.775  
  21:09 ª  71 1.775  
  22:09 ª  67 1.675  
  23:09 ª  75 1.875  
2011/4/9 0:09 ª  55 1.375  
  1:09 ª  73 1.825  
  2:09 ª  65 1.625  
  3:09 ª  70 1.75  
  4:09 ª  86 2.15  
  5:09 ª  84 2.1  
  6:09 ª  74 1.85  
     Logger Terminated Accidentally After This Measurement.
  17:07 40min. 89 2.225  
  18:07 ª 76 1.9  
  19:07 ª  79 1.975  
  20:07 ª  65 1.625  
  21:07 ª  79 1.975  
  22:07 ª  75 1.875  
  23:07 ª 73 1.825  
Logger Terminated Accidentally After This Measurement.
2011/4/9 9:15 40min 73 1.825
  10:15 ª 73  1.825  
  11:15 ª 73  .825  
  12:15 ª 78 1.95  
  13:15 ª 66 1.65  
  14:15 ª  61 1.525  
  15:15 ª  72 1.8  
  16:15 ª  69 1.725  
  17:15 ª  73 1.825  
  18:15 ª  73 1.825  
  19:15 ª  62 1.55  
  Logger Terminated Accidentally After This Measurement.  
2011/4/10 23:11  40min. 70 1.75  
2011/4/11 0:11 ª  69 1.725  
  1:11 ª 73 1.825  
  2:11 ª  82 2.05  
  3:11 ª  92 2.3  
  4:11 ª  70 1.75  
  5:11 ª  63 1.575  
  6:11 ª  70 1.75  
  7:11 ª  70 1.75  
  8:11 ª 68 1.70  
  9:11 ª 69 1.725  
  10:11 ª  66 1.65  
  11:11 ª  62 1.55  
  12:11 ª  69 1.725  
  13:11 ª  72 1.80  
  14:11 ª  80 2.00  
  15:11 ª  74 1.85  
  16:11 ª  71 1.775  
  17:11 ª  72 1.8  
    Logger Terminated Accidentally After This Measurement.
  19:26 40min.  74 1.85  
  20:52 ª  75 1.875  
  22:02 ª  79 1.975  
  23:12 ª  74 1.85  
  0:22 ª  61 1.525  
  1:32 ª  67 1.675  
  2:42 ª  91 2.275  
  3:52 ª  76 1.90  
  5:02 ª  66 1.65  
  6:12 ª  55 1.375  
  7:22 ª  69 1.725  
   Logger Terminated Accidentally After This Measurement.
  9:10 40min.  59 1.475  
  10:10 ª  66 1.65  
  11:10 ª  70 1.75  
  12:10 ª  66 1.65  
  13:10 ª 64 1.60  
  14:10 ª 68  1.70  
  15:10 ª  58  1.45  
  16:10 ª  66  1.65  
  17:10 ª  58 1.45  
  18:10 ª  66 1.65  
  19:10 ª  61 1.525  
  20:10 ª  75 1.875  
  21:10 ª  72 1.80  
  22:10 ª  63 1.575  
  23:10 ª 72 1.8  
  0:10 ª  77  1.925  
  1:10 ª  82  2.05  
  2:10 ª  69  1.725  
  3:10 ª  72  1.8  
  4:10 ª  82  2.05  
  5:10 ª  81  2.025  
  6:10 ª  78  1.95  
  7:10 ª  81  2.025  
  8:10 ª  54 1.35  
  9:10 ª  70  1.75  
  10:10 ª  85  2.125  
  11:10 ª  62 1.550  
  12.10 ª 55 1.375  
  13:10 ª  64 1.6  
  14:10 ª  73 1.825  
  15:10 ª  89 2.225  
  16:10 ª  75 1.875  
  17:10 ª  68 1.7  
  18:10 ª  65 1.625  
  19:10 ª  71 1.775  
  20:10 ª  57 1.425  
  21:10 ª  71 1.775  
  22:10 ª 67 1.675  
  23:10 ª  60 1.5  
2011/4/14 0:10 ª  62 1.550  
  1:10 ª  74 1.850  
  2:10 ª  75 1.875  
  3:10 ª  65 1.625  
  4:10 ª  75 1.875  
  5:10 ª  70 1.750  
  6:10 ª  75 1.875  
  7:10 ª  88 2.20  
  8:10 ª 75 1.875  
  9:10 ª  79 1.975  
  10:10 ª  87 2.175  
  11:10 ª  60 1.50  
  12:10 ª  71 1.775  
  13:10 ª  90 2.25  
  14:10 ª  77  1.925  
  15:10 ª  64 1.60  
  16:10 ª  66 1.65  
  17:10 ª  77 1.925  
  18:10 ª  97 2.425  
  19:10 ª  83 2.075  
  20:10 ª  71 1.775  
  21:10 ª  85 2.125  
  22:10 ª  61 1.525  
  23:10 ª 73 1.825  
  0:10 ª  61 1.525  
    Logger Terminated Accidentally After This Measurement
2011/4/15 6:17 40min 86 2.150  
7:17 ª  80 2.0  
  8:17 ª  79 1.975  
  9:17 ª  83 2.075  
  10:17 ª  71 1.775  
  11:17 ª  79 1.975  
  12:17 ª  68 1.70  
  13:17 ª  66 1.65  
  14:17 ª  95 2.375  
  15:17 ª  85 2.125  
  16:17 ª  84 2.1  
  17:17 ª  82 2.05  
  18:17 ª  71 1.775  
  19:17 ª  70 1.75  
  20:17 ª  63 1.575  
  21:17 ª  65 1.625  
  22:17 ª  65 1.625  
  23:17 ª  77 1.925  
2011/4/16 0:17 ª  56 1.4  
  1:17 ª  68 1.7  
  2:17 ª  73 1.825  
  3:17 ª  62 1.55  
  4:17 ª  69 1.725  
  5:17 ª  76 1.9  
  6:17 ª  75 1.875  
  7:17 ª  64 1.6  
  8:17 ª  74 1.85  
  9:17 ª  78 1.95  
  10:17 ª  68 1.70  
  11:17 ª  67 1.675  
  12:17 ª  64 1.6  
  13:17 ª  70 1.75  
  14:17 ª  75 1.875  
  15:17 ª  60 1.5  
  16:17 ª  66 1.65  
  17:17 ª 64 1.6  
  18:17 ª 80 2.0  
  19:17 ª 79 1.975  
  20:17 ª  69 1.725  
  21:17 ª  85 2.125  
  22:17 ª  81 2.025  
  23:17 ª 70 1.75  
2011/4/17 0:17 ª  79 1.975  
  1:17 ª 74 1.85  
  2:17 ª  65 1.625  
  3:17 ª 73 1.825  
  4:17 ª 70 1.75  
  5:17 ª 74 1.85  
  6:17 ª  70 1.75  
  7:17 ª 67 1.675  
  8:17 ª  58 1.45  
  9:17 ª  85 2.125  
  10:17 ª  79 1.975  
  11:17 ª  91 2.275  
  12:17 ª  69 1.725  
  13:17 ª 66 1.65  
  14:17 ª  72 1.8  
  15:17 ª  71 1.775  
  16:17 ª  67 1.675  
  17:17 ª  73 1.825  
  18:17 ª  79 1.975  
  19:17 ª  64 1.6  
  20:17 ª  75 1.875  
  21:17 ª  73 1.825  
  22:17 ª  87 2.175  
  23:17 ª  80 2.0  
2011/4/18 0:17 ª  74 1.85  
  1:17 ª  74 1.85  
  2:17 ª  71  1.775  
  3:17 ª  68  1.7  
  4:17 ª  64  1.6  
  5:17 ª  59  1.475  
  6:17 ª  72  1.8  
  7:17 ª  71  1.775  
  8:17 ª  77  1.925  
  9:17 ª  75  1.875  
  10:17 ª 58 1.45  
  11:17 ª  70 1.75  
  12:17 ª 78 1.95  
  13:17 ª  57 1.425  
  14:17 ª  60 1.5  
  15:17 ª  71 1.775  
  16:17 ª  75 1.875  
  17:17 ª  75 1.875  
  18:17 ª 60 1.5  
  19:17 ª 70 1.75  
  20:17 ª 64 1.6  
  21:17 ª 68 1.7  
  22:17 ª  79 1.975  
  23:17 ª  70 1.75  
2011/4/19 0:17 ª  75  1.875  
  1:17 ª  73  1.825  
  2:17 ª  89  2.225  
  3:17 ª  96  2.4  
  4:17 ª  73  1.825  
  5:17 ª  70  1.75  
  6:17 ª  61  1.525  
  7:17 ª  66  1.65  
  8:17 ª  72  1.8  
  9:17 ª  74  1.85  
  10:17 ª  82  2.05  
  11:17 ª  70  1.75  
  12:17 ª  84  2.1  
  13:17 ª  67  1.675  
  14:17 ª  68  1.7  
  15:17 ª  63  1.575  
  16:17 ª  78  1.95  
  17:17 ª  63  1.575  
  18:17 ª  91  2.275  
  19:17 ª  71  1.775  
  20:17 ª   75  1.875  
  21:17 ª  82  2.05  
  22:17 ª  70  1.75  
  23:17 ª  64  1.6  
2011/4/20 0:17 ª  69  1.725  
  1:17 ª 68  1.7  
  2:17 ª  82  2.05  
  3:17 ª  72  1.8  
  4:17 ª  67 1.675  
  5:17 ª 69 1.725  
  6:17 ª  59 1.475  
  7:17 ª  66 1.65  
  8:17 ª  77 1.925  
  9:17 ª  67 1.675  
  10:17 ª  69 1.725  
  11:17 ª  41 1.025  
  12:17 ª  60 1.5  
  13:17 ª  68  1.7  
  14:17 ª  82  2.05  
  15:17 ª  68  1.7  
  16:17 ª  71  1.775  
  17:17 ª  67  1.675  
  18:17 ª  67  1.675  
  19:17 ª  82  2.05  
  20:17 ª  74  1.85  
  21:17 ª  64  1.6  
  22:17 ª  70  1.75  
    Logger Terminated Accidentally After This Measurement
2011/4/21 10:03 40min 69 1.725  
  11:03 ª  75 1.875  
  12:03 ª  66 1.65  
  13:03 ª  75 1.875  
  14:03 ª  73 1.825  
  15:03 ª  63 1.575  
  16:03 ª  79 1.975  
  17:03 ª  84 2.1  
  18:03 ª  99 2.475  
  19:03 ª  69 1.725  
  20:02 ª  75 1.875  
    Logger Terminated Accidentally After This Measurement
2011/4/22 16:03 40min 78 1.95  
  17:03 ª  70 1.75  
  18:03 ª  68 1.7  
Logger Terminated Accidentally After This Measurement
  16:03 40min 78  1.95  
  17:03 ª  70 1.75  
  18:03 ª  68 1.7  
Logger Terminated Accidentally After This Measurement
  21:12 40min 88 2.2  
  22:12 ª  86  2.15  
  23:12 ª  69 1.725  
2011/4/23 0:12 ª  68 1.7  
  1:12 ª  71  1.775  
  2:12 ª  71 1.775  
  3:12 ª  73 1.825  
  4:12 ª  76 1.9  
  5:12 ª  78 1.95  
  6:12 ª  58 1.45  
  7:12 ª  66 1.65  
  8:12 ª  79 1.975  
  9:12 ª  81 2.025  
  10:12 ª  63 1.575  
  11:12 ª  74 1.85  
  12:12 ª 76 1.9  
  13:12 ª  60 1.5  
  14:12 ª  60 1.5  
  15:12 ª  60 1.5  
  16:12 ª  75 1.875  
  17:12 ª  79 1.975  
 Logger Terminated Accidentally After This Measurement 
  21:04  40min 55 1.375  
  22:04 ª  71 1.775  
  23:04 ª  59 1.475  
2011/4/24 0:04 ª  64 1.6  
  1:04 ª 81 2.025  
  2:04 ª  78 1.95  
  3:04 ª  65 1.625  
  4:04 ª  68 1.7  
  5:04 ª  74  1.85  
  6:04 ª  64 1.6  
  7:04 ª  66  1.65  
  8:04 ª  74 1.85  
Logger Terminated Accidentally After This Measurement 
  14:12 40min 68 1.7  
  15:12 ª 80 2.0  
  16:12 ª 73  1.825  
  17:12 ª 82 2.05  
  18:12 ª 73 1.825  
  19:12 ª  74 1.85  
  20:12 ª 57 1.425  
  21:12 ª  70 1.75  
  22:12 ª 66 1.65  
  23:12 ª  67 1.675  
  0:12 ª 79 1.975  
  1:12 ª  81 2.025  
  2:12 ª  75  1.875  
  3:12 ª  64  1.6  
  4:12 ª  81  2.025  
  5:12 ª   70  1.75  
  6:12 ª  77  1.925  
  7:12 ª  48  1.2  
  8:12 ª  80 2.0  
  9:12 ª  86  2.15  
  10:12 ª  62  1.55  
  11:12 ª 80 2.0  
  12:12 ª  78  1.95  
  13:12 ª  80  2.0  
  14:12 ª  68  1.7  
  15:12 ª  68  1.7  
  16:12 ª  76  1.9  
  17:12 ª  78  1.95  
Logger Terminated Accidentally After This Measurement
2011/4/26 0:12 40min 62 .55  
  1:12 ª  78 1.95  
  2:12 ª  70 1.75  
  3:12 ª  85 2.125  
  4:12 ª  68 1.7  
  5:12 ª  63 1.575  
  6:12 ª  74 1.85  
  7:12 ª  69 1.725  
  8:12 ª  68 1.7  
  9:12 ª  60 1.5  
  10:12 ª  65 1.625  
  11:12 ª  69 1.725  
  12:12 ª 55 1.375  
  13:12 ª  72 1.8  
  14:12 ª  76 1.9  
  15:12 ª 71 1.775  
  16:12 ª  72 1.8  
  17:12 ª  81 2.025  
  18:12 ª  67 1.675  
  19:12 ª  68 1.7  
  20:12 ª  62 1.55  
  21:12 ª 68 2.2  
  22:12 ª  79 1.975  
  23:12 ª  71 1.775  
2011/4/27 0:12 ª  56 1.4  
  1:12 ª 60 1.5  
  2:12 ª  78 1.95  
  3:12 ª  55 1.375  
  4:12 ª  73 1.825  
  5:12 ª  57 1.425  
  6:12 ª  64 1.6  
  7:12 ª  51 1.275  
  8:12 ª  77 1.925  
  9:12 ª  62 1.55  
  10:12 ª  73  1.825  
  11:12 ª  92 2.3  
  12:12 ª  78 1.95  
  13:12 ª  76 1.9  
  14:12 ª  77 1.925  
  15:12 ª  69 1.725  
  16:12 ª 70 1.75  
  17:12 ª  65 1.625  
  18:12 ª  72 1.8  
  19:12 ª  68 1.7  
  20:12 ª  54 1.35  
  21:12 ª 81 2.025  
  22:12 ª  70  1.75  
  23:12 ª  74  1.85  
2011/4/28 0:12 ª  80  2.0  
  1:12 ª  67  1.675  
  2:12 ª  73 1.825  
  3:12 ª  81 2.025  
  4:12 ª  68 1.70  
  5:12 ª  66 1.65  
  6:12 ª  82 2.05  
  7:12 ª  55 1.375  
  8:12 ª  70 1.75  
  9:12 ª  77 1.925  
  10:12 ª  70 1.75  
  11:12 ª  66 1.65  
  12:12 ª  97 2.425  
  13:12 ª  63 1.575  
  14:12 ª  72 1.80  
  15:12 ª  85 2.125  
  16:12 ª 94 2.35  
  17:12 ª 66 1.65  
  18:12 ª 75 1.875  
  19:12 ª 84 2.1  
  20:12 ª 72 1.8  
  21:12 ª 68 1.7  
  22:12 ª 58 1.45  
  23:12 ª 73 1.825  
2011/4/29 0:12 ª  76 1.9  
  1:12 ª 78  1.95  
  2:12 ª 64 1.6  
  3:12 ª 72 1.8  
Logger Terminated Accidentally After This Measurement
  8:16 40min 51 1.275  
  9:16 ª 72 1.8  
  10:16 ª  72 1.8  
  11:16 ª  77 1.925  
  12:16 ª  68 1.7  
  13:16 ª   58 1.45  
  14:16 ª  82 2.05  
Logger Terminated Accidentally After This Measurement
  20:11 40min  94 2.35  
  21:11 ª  77 1.925  
  22:11 ª  78 1.95  
  23:11 ª  74 1.85  
  0:11 ª  71 1.775  
  1:11 ª  69 1.725  
  2:11 ª  66 1.65  
  3:11 ª  73 1.825  
  4:11 ª  48 1.2  
  5:11 ª  70 1.75  
 Logger Terminated Accidentally After This Measurement
  9:16 40min  59 1.475  
Logger Terminated Accidentally After This Measurement
  12:12 40min  62 1.55  
  13:12 ª  56 1.4  
  14:12 ª 79 1.975  
  15:12 ª  78 1.95  
  16:12 ª  58  1.45  
  17:12 ª  73 1.825  
  18:12 ª  72 1.8  
  19:12 ª  66 1.65  
  20:12 ª  71 1.775  
  21:12 ª  59 1.475  
  22:12 ª  69 1.725  
  23:12 ª  75 1.875  

ƒC[ƒIƒX21–{ŽÐ‚Å‚Ì•úŽËü—Ê‘ª’èî•ñ‚É–ß‚é/Back to Monitoring Data of Radiation at EOS21 Headquarters
EOS21ƒgƒbƒvƒy[ƒW‚É–ß‚é/Back to EOS21 Top Page

Copyright 2011 EOS21 CORPORATION. UNAUTHORIZED USE/COPY OF THIS MATERIAL IS STRICTLY PROHIBITED •s‹–•¡»