Дޮ‰ïŽÐEOS21 –{ŽÐ “Œ‹ž“s’†‰›‹æ“ú–{‹´•x‘ò’¬5-4
EOS21 CORPORATION Headquarters 5-4 Nihonbashi-Tomizawacho, Chuo-ku, Tokyo,
JAPAN
| “ú Date |
Žž Time (JST) |
‘ª’莞ŠÔ Duration |
ƒJƒEƒ“ƒg Counts |
ƒJƒEƒ“ƒg/•ª (cpm) |
”õl Remarks |
|---|---|---|---|---|---|
| 2011/5/1 | 0:12 | ª | 66 | 1.65 | |
| 1:12 | ª | 65 | 1.625 | ||
| 2:12 | ª | 66 | 1.65 | ||
| 3:12 | ª | 79 | 1.975 | ||
| 4:12 | ª | 70 | 1.75 | ||
| 5:12 | ª | 81 | 2.025 | ||
| 6:12 | ª | 74 | 1.85 | ||
| 7:12 | ª | 81 | 2.025 | ||
| 8:12 | ª | 73 | 1.825 | ||
| 9:12 | ª | 72 | 1.8 | ||
| 10:12 | ª | 67 | 1.675 | ||
| 11:12 | ª | 71 | 1.775 | ||
| 12:12 | ª | 70 | 1.75 | ||
| 13:12 | ª | 72 | 1.8 | ||
| 14:12 | ª | 83 | 2.075 | ||
| 15:12 | ª | 59 | 1.475 | ||
| 16:12 | ª | 70 | 1.75 | ||
| 17:12 | ª | 60 | 1.5 | ||
| 18:12 | ª | 72 | 1.8 | ||
| 19:12 | ª | 63 | 1.575 | ||
| 20:12 | ª | 84 | 2.1 | ||
| 21:12 | ª | 84 | 2.1 | ||
| 22:12 | ª | 72 | 1.8 | ||
| 23:12 | ª | 71 | 1.775 | ||
| 2011/5/2 | 0:12 | ª | 74 | 1.85 | |
| 1:12 | ª | 64 | 1.6 | ||
| 2:12 | ª | 94 | 2.35 | ||
| 3:12 | ª | 75 | 1.875 | ||
| 4:12 | ª | 71 | 1.775 | ||
| 5:12 | ª | 78 | 1.95 | ||
| 6:12 | ª | 81 | 2.025 | ||
| 7:12 | ª | 71 | 1.775 | ||
| 8:12 | ª | 65 | 1.625 | ||
| 9:12 | ª | 74 | 1.85 | ||
| 10:12 | ª | 65 | 1.625 | ||
| 11:12 | ª | 70 | 1.75 | ||
| 12:12 | ª | 70 | 1.75 | ||
| 13:12 | ª | 74 | 1.85 | ||
| 14:12 | ª | 77 | 1.925 | ||
| 15:12 | ª | 68 | 1.7 | ||
| 16:12 | ª | 85 | 2.125 | ||
| 17:12 | ª | 73 | 1.825 | ||
| 18:12 | ª | 76 | 1.9 | ||
| 19:12 | ª | 74 | 1.85 | ||
| 20:12 | ª | 78 | 1.95 | ||
| 21:12 | ª | 65 | 1.625 | ||
| 22:12 | ª | 73 | 1.825 | ||
| 23:12 | ª | 76 | 1.9 | ||
| 2011/5/3 | 0:12 | ª | 76 | 1.9 | |
| 1:12 | ª | 85 | 2.125 | ||
| 2:12 | ª | 78 | 1.95 | ||
| 3:12 | ª | 64 | 1.6 | ||
| 4:12 | ª | 81 | 2.025 | ||
| 5:12 | ª | 80 | 2.0 | ||
| 6:12 | ª | 76 | 1.9 | ||
| 7:12 | ª | 74 | 1.85 | ||
| 8:12 | ª | 66 | 1.65 | ||
| 9:12 | ª | 61 | 1.525 | ||
| 10:12 | ª | 63 | 1.575 | ||
| 11:12 | ª | 61 | 1.525 | ||
| 12:12 | ª | 63 | 1.575 | ||
| 13:12 | ª | 67 | 1.675 | ||
| 14:12 | ª | 70 | 1.75 | ||
| 15:12 | ª | 75 | 1.875 | ||
| 16:12 | ª | 68 | 1.7 | ||
| 17:12 | ª | 73 | 1.825 | ||
| 18:12 | ª | 68 | 1.7 | ||
| 19:12 | ª | 76 | 1.9 | ||
| 20:12 | ª | 71 | 1.775 | ||
| 21:12 | ª | 68 | 1.7 | ||
| 22:12 | ª | 97 | 2.425 | ||
| 23:12 | ª | 68 | 1.7 | ||
| 2011/5/4 | 0:12 | ª | 70 | 1.75 | |
| 1:12 | ª | 73 | 1.825 | ||
| 2:12 | ª | 64 | 1.6 | ||
| 3:12 | ª | 67 | 1.625 | ||
| 4:12 | ª | 75 | 1.875 | ||
| 5:12 | ª | 81 | 2.925 | ||
| 6:12 | ª | 71 | 1.775 | ||
| 7:12 | ª | 84 | 2.1 | ||
| 8:12 | ª | 84 | 2.1 | ||
| 9:12 | ª | 57 | 1.425 | ||
| 10:12 | ª | 59 | 1.475 | ||
| Logger Terminated Accidentally After This Measurement. | |||||
| 23:16 | 40min | 62 | 1.55 | ||
| 2011/5/5 | 0:16 | ª | 64 | 1.6 | |
| 1:16 | ª | 81 | 2.025 | ||
| 2:16 | ª | 83 | 2.075 | ||
| 3:16 | ª | 73 | 1.825 | ||
| 4:16 | ª | 77 | 1.925 | ||
| 5:16 | ª | 84 | 2.1 | ||
| 6:16 | ª | 81 | 2.025 | ||
| 7:16 | ª | 65 | 1.625 | ||
| 8:16 | ª | 67 | 1.675 | ||
| 9:16 | ª | 80 | 2.0 | ||
| 10:16 | ª | 70 | 1.75 | ||
| 11:16 | ª | 80 | 2.0 | ||
| 12:16 | ª | 79 | 1.975 | ||
| 13:16 | ª | 68 | 1.7 | ||
| 14:16 | ª | 67 | 1.675 | ||
| 15:16 | ª | 63 | 1.575 | ||
| 16:16 | ª | 69 | 1.725 | ||
| 17:16 | ª | 59 | 1.475 | ||
| 18:16 | ª | 83 | 2.075 | ||
| 19:16 | ª | 71 | 1.775 | ||
| 20:16 | ª | 65 | 1.625 | ||
| 21:16 | ª | 81 | 2.025 | ||
| 22:16 | ª | 60 | 1.5 | ||
| 23:16 | ª | 72 | 1.8 | ||
| 2011/5/6 | 0:16 | ª | 65 | 1.625 | |
| 1:16 | ª | 52 | 1.3 | ||
| 2:16 | ª | 71 | 1.775 | ||
| 3:16 | ª | 82 | 2.05 | ||
| 4:16 | ª | 69 | 1.725 | ||
| 5:16 | ª | 80 | 2.0 | ||
| 6:16 | ª | 60 | 1.5 | ||
| 7:16 | ª | 75 | 1.875 | ||
| 8:16 | ª | 82 | 2.05 | ||
| 9:16 | ª | 76 | 1.9 | ||
| 10:16 | ª | 74 | 1.85 | ||
| 11:16 | ª | 75 | 1.875 | ||
| 12:16 | ª | 63 | 1.575 | ||
| 13:16 | ª | 85 | 2.125 | ||
| 14:16 | ª | 65 | 1.625 | ||
| 15:16 | ª | 68 | 1.7 | ||
| 16:16 | ª | 65 | 1.625 | ||
| Logger Terminated Accidentally After This Measurement. | |||||
| 2011/5/7 | 9:10 | 40min | 55 | 1.375 | |
| 10:10 | ª | 67 | 1.675 | ||
| 11:10 | ª | 67 | 1.675 | ||
| 12:10 | ª | 87 | 2.175 | ||
| 13:10 | ª | 49 | 1.225 | ||
| 14:10 | ª | 77 | 1.925 | ||
| 15:10 | ª | 67 | 1.675 | ||
| 16:10 | ª | 63 | 1.575 | ||
| 17:10 | ª | 59 | 1.475 | ||
| 18:10 | ª | 59 | 1.475 | ||
| 19:10 | ª | 57 | 1.425 | ||
| 20:10 | ª | 68 | 1.7 | ||
| 21:10 | ª | 74 | 1.85 | ||
| 22:10 | ª | 62 | 1.55 | ||
| 23:10 | ª | 67 | 1.675 | ||
| 2011/5/8 | 0:10 | ª | 60 | 1.5 | |
| 1:10 | ª | 80 | 2.0 | ||
| 2:10 | ª | 66 | 1.65 | ||
| 3:10 | ª | 66 | 1.65 | ||
| 4:10 | ª | 62 | 1.55 | ||
| 5:10 | ª | 77 | 1.925 | ||
| 6:10 | ª | 70 | 1.75 | ||
| 7:10 | ª | 76 | 1.9 | ||
| 8:10 | ª | 71 | 1.775 | ||
| 9:10 | ª | 63 | 1.575 | ||
| 10:10 | ª | 96 | 2.4 | ||
| 11:10 | ª | 57 | 1.425 | ||
| 12:10 | ª | 65 | 1.625 | ||
| 13:10 | ª | 78 | 1.95 | ||
| 14:10 | ª | 70 | 1.75 | ||
| 15:10 | ª | 76 | 1.9 | ||
| 16:10 | ª | 74 | 1.85 | ||
| 17:10 | ª | 71 | 1.775 | ||
| 18:10 | ª | 72 | 1.8 | ||
| 19:10 | ª | 104 | 2.6 | ||
| 20:10 | ª | 62 | 1.55 | ||
| 21:10 | ª | 72 | 1.8 | ||
| 22:10 | ª | 63 | 1.575 | ||
| 23:10 | ª | 72 | 1.8 | ||
| 2011/5/9 | 0:10 | ª | 68 | 1.7 | |
| 1:10 | ª | 76 | 1.9 | ||
| 2:10 | ª | 84 | 2.1 | ||
| 3:10 | ª | 62 | 1.55 | ||
| 4:10 | ª | 69 | 1.725 | ||
| 5:10 | ª | 73 | 1.825 | ||
| 6:10 | ª | 68 | 1.7 | ||
| 7:10 | ª | 69 | 1.725 | ||
| 8:10 | ª | 69 | 1.725 | ||
| 9:10 | ª | 75 | 1.875 | ||
| 10:10 | ª | 72 | 1.8 | ||
| 11:10 | ª | 80 | 2.0 | ||
| 12:10 | ª | 76 | 1.9 | ||
| 13:10 | ª | 77 | 1.925 | ||
| 18:45 | ª | 67 | 1.675 | ||
| 19:25 | ª | 81 | 2.025 | ||
| 20:25 | ª | 70 | 1.75 | ||
| 21:25 | ª | 73 | 1.825 | ||
| 22:25 | ª | 71 | 1.775 | ||
| 23:25 | ª | 72 | 1.8 | ||
| 0:25 | ª | 65 | 1.625 | ||
| 1:25 | ª | 78 | 1.675 | ||
| 2:07 | ª | 82 | 2.05 | ||
| 3:07 | ª | 70 | 1.75 | ||
| 4:07 | ª | 87 | 2.175 | ||
| 5:07 | ª | 73 | 1.825 | ||
| 6:07 | ª | 75 | 1.875 | ||
| 7:07 | ª | 68 | 1.7 | ||
| 8:07 | ª | 78 | 1.95 | ||
| 9:07 | ª | 74 | 1.85 | ||
| 10:07 | ª | 77 | 1.925 | ||
| 11:07 | ª | 60 | 1.5 | ||
| 12:07 | ª | 84 | 2.1 | ||
| 13:07 | ª | 82 | 2.05 | ||
| 14:07 | ª | 71 | 1.775 | ||
| 15:07 | ª | 79 | 1.975 | ||
| 16:07 | ª | 63 | 1.575 | ||
| 17:07 | ª | 76 | 1.9 | ||
| 18:07 | ª | 58 | 1.45 | ||
| 19:07 | ª | 57 | 1.425 | ||
| 20:07 | ª | 77 | 1.925 | ||
| 21:07 | ª | 73 | 1.825 | ||
| 22:07 | ª | 63 | 1.575 | ||
| 23:07 | ª | 79 | 1.975 | ||
| 2011/5/11 | 0:07 | ª | 75 | 1.875 | |
| 1:07 | ª | 75 | 1.875 | ||
| 2:07 | ª | 88 | 2.2 | ||
| 3:07 | ª | 68 | 1.7 | ||
| 4:07 | ª | 55 | 1.375 | ||
| 5:07 | ª | 70 | 1.75 | ||
| 6:07 | ª | 68 | 1.7 | ||
| 7:07 | ª | 68 | 1.7 | ||
| 8:07 | ª | 62 | 1.55 | ||
| 9:07 | ª | 68 | 1.7 | ||
| 10:07 | ª | 73 | 1.825 | ||
| 11:07 | ª | 67 | 1.675 | ||
| 2011/5/11(…)`5/14(“y)‚̓ƒ“ƒeƒiƒ“ƒX‚Ì‚½‚ß‘ª’è‚ð’†’f‚µ‚Ä‚¨‚è‚Ü‚µ‚½ Measurement was stopped from 2011/5/11 to 2011/5/14(JST) for maintenance. |
|||||
| 2011/5/14 | 19:06 | 40min | 35 | 0.875 | |
| 20:06 | Pleasw wait. | ||||
| 21:06 | 40min | 77 | 1.925 | ||
| 22:06 | ª | 59 | 1.475 | ||
| 23:06 | ª | 70 | 1.75 | ||
| 2011/5/15 | 0:06 | ª | 49 | 1.225 | |
| 1:06 | ª | 75 | 1.875 | ||
| 2:06 | ª | 57 | 1.425 | ||
| 3:06 | ª | 83 | 2.975 | ||
| 4:06 | ª | 70 | 1.75 | ||
| 5:06 | ª | 61 | 1.525 | ||
| 6:06 | ª | 82 | 2.05 | ||
| Logger Terminated Accidentally After This Measurement. | |||||
| 13:09 | 40min | 59 | 1.475 | ||
| 14:09 | ª | 71 | 1.775 | ||
| 15:09 | ª | 67 | 1.675 | ||
| 16:09 | ª | 58 | 1.45 | ||
| 17:09 | ª | 59 | 1.475 | ||
| 18:09 | ª | 78 | 1.95 | ||
| 19:09 | ª | 57 | 1.425 | ||
| 20:09 | ª | 64 | 1.6 | ||
| 21:09 | ª | 74 | 1.85 | ||
| 22:09 | ª | 66 | 1.65 | ||
| 23:09 | ª | 88 | 2.2 | ||
| 2011/5/16 | 0:09 | ª | 56 | 1.4 | |
| 1:09 | ª | 65 | 1.625 | ||
| 2:09 | ª | 82 | 2.05 | ||
| 3:09 | ª | 76 | 1.9 | ||
| 4:09 | ª | 68 | 1.7 | ||
| 5:09 | ª | 80 | 2.0 | ||
| 6:09 | ª | 70 | 1.75 | ||
| 7:09 | ª | 58 | 1.45 | ||
| 8:09 | ª | 74 | 1.85 | ||
| 9:09 | ª | 68 | 1.7 | ||
| 10:09 | ª | 79 | 1.975 | ||
| 11:09 | ª | 60 | 1.5 | ||
| 12:09 | ª | 62 | 1.55 | ||
| 13:09 | ª | 58 | 1.45 | ||
| 14:09 | ª | 64 | 1.6 | ||
| 15:09 | ª | 71 | 1.775 | ||
| Logger Terminated Accidentally After This Measurement. | |||||
| 19:05 | 40min | 73 | 1.825 | ||
| 20:05 | ª | 72 | 1.8 | ||
| 21:05 | ª | 68 | 1.7 | ||
| 22:05 | ª | 62 | 1.55 | ||
| 23:05 | ª | 72 | 1.8 | ||
| 2011/5/17 | 0:05 | ª | 57 | 1.425 | |
| 1:05 | ª | 53 | 1.325 | ||
| 2:05 | ª | 79 | 1.975 | ||
| 3:05 | ª | 73 | 1.825 | ||
| 4:05 | ª | 55 | 1.375 | ||
| 5:05 | ª | 71 | 1.775 | ||
| 6:05 | ª | 88 | 2.2 | ||
| 7:05 | ª | 83 | 2.075 | ||
| 8:05 | ª | 73 | 1.825 | ||
| 9:05 | ª | 79 | 1.975 | ||
| 10:05 | ª | 74 | 1.85 | ||
| 11:05 | ª | 57 | 1.425 | ||
| 1:205 | ª | 69 | 1.725 | ||
| 13:05 | ª | 53 | 1.325 | ||
| 14:05 | ª | 68 | 1.7 | ||
| 15:05 | ª | 48 | 1.2 | ||
| 16:05 | ª | 70 | 1.75 | ||
| 17:05 | ª | 63 | 1.575 | ||
| 18:05 | ª | 71 | 1.775 | ||
| 19:05 | ª | 75 | 1.875 | ||
| 20:05 | ª | 64 | 1.6 | ||
| 21:05 | ª | 49 | 1.225 | ||
| 22:05 | ª | 66 | 1.65 | ||
| 23:05 | ª | 80 | 2.9 | ||
| 2011/5/18 | 0:05 | ª | 58 | 1.45 | |
| 1:05 | ª | 67 | 1.675 | ||
| 2:05 | ª | 61 | 1.525 | ||
| 3:05 | ª | 77 | 1.925 | ||
| 4:05 | ª | 46 | 1.4 | ||
| 5:05 | ª | 78 | 1.95 | ||
| 6:05 | ª | 71 | 1.775 | ||
| 7:05 | ª | 77 | 1.925 | ||
| 8:05 | ª | 86 | 2.15 | ||
| 9:05 | ª | 72 | 1.8 | ||
| 10:05 | ª | 68 | 1.7 | ||
| 11:05 | ª | 69 | 1.725 | ||
| 12:05 | ª | 69 | 1.725 | ||
| 13:05 | ª | 78 | 1.95 | ||
| 14:05 | ª | 62 | 1.55 | ||
| 15:05 | ª | 79 | 1.975 | ||
| 16:05 | ª | 82 | 2.05 | ||
| 17:05 | ª | 64 | 1.6 | ||
| 18:05 | ª | 68 | 1.7 | ||
| 19:05 | ª | 73 | 1.825 | ||
| 20:05 | ª | 71 | 1.775 | ||
| 21:05 | ª | 68 | 1.7 | ||
| 22:05 | ª | 63 | 1.575 | ||
| 23:05 | ª | 69 | 1.725 | ||
| 2011/5/19 | 0:05 | ª | 69 | 1.725 | |
| 1:05 | ª | 73 | 1.825 | ||
| 2:05 | ª | 63 | 1.575 | ||
| 3:05 | ª | 67 | 1.675 | ||
| 4:05 | ª | 74 | 1.85 | ||
| 5:05 | ª | 77 | 1.925 | ||
| 6:05 | ª | 60 | 1.5 | ||
| 7:05 | ª | 65 | 1.625 | ||
| 8:05 | ª | 75 | 1.875 | ||
| 9:05 | ª | 78 | 1.95 | ||
| 10:05 | ª | 62 | 1.55 | ||
| 11:05 | ª | 63 | 1.575 | ||
| 12:05 | ª | 81 | 2.025 | ||
| 13:05 | ª | 69 | 1.725 | ||
| 14:05 | ª | 61 | 1.525 | ||
| 15:05 | ª | 78 | 1.95 | ||
| 16:05 | ª | 72 | 1.8 | ||
| 17:05 | ª | 77 | 1.925 | ||
| 18:05 | ª | 67 | 1.675 | ||
| 19:05 | ª | 54 | 1.35 | ||
| 20:05 | ª | 59 | 1.475 | ||
| 21:05 | ª | 80 | 2.0 | ||
| 22:05 | ª | 50 | 1.25 | ||
| 23:05 | ª | 74 | 1.85 | ||
| 2011/5/20 | 0:05 | ª | 77 | 1.925 | |
| 1:05 | ª | 79 | 1.975 | ||
| 2:05 | ª | 71 | 1.775 | ||
| 3:05 | ª | 66 | 1.65 | ||
| 4:05 | ª | 75 | 1.875 | ||
| 5:05 | ª | 66 | 1.65 | ||
| 6:05 | ª | 72 | 1.8 | ||
| 7:05 | ª | 74 | 1.85 | ||
| 8:05 | ª | 53 | 1.325 | ||
| 9:05 | ª | 64 | 1.6 | ||
| 10:05 | ª | 76 | 1.9 | ||
| 11:05 | ª | 51 | 1.275 | ||
| 12:05 | ª | 72 | 1.8 | ||
| 13:05 | ª | 81 | 2.025 | ||
| 14:05 | ª | 72 | 18 | ||
| 15:05 | ª | 86 | 2.15 | ||
| 16:05 | ª | 66 | 1.65 | ||
| 17:05 | ª | 54 | 1.35 | ||
| 18:05 | ª | 64 | 1.6 | ||
| 19:05 | ª | 60 | 1.5 | ||
| 20:05 | ª | 63 | 1.575 | ||
| 21:05 | ª | 69 | 1.725 | ||
| 22:05 | ª | 66 | 1.65 | ||
| 23:05 | ª | 71 | 1.775 | ||
| 2011/5/21 | 0:05 | ª | 67 | 1.675 | |
| 1:05 | ª | 57 | 1.425 | ||
| 2:05 | ª | 82 | 2.05 | ||
| 3:05 | ª | 65 | 1.625 | ||
| 4:05 | ª | 71 | 1.775 | ||
| 5:05 | ª | 61 | 1.525 | ||
| 6:05 | ª | 56 | 1.4 | ||
| 7:05 | ª | 64 | 1.6 | ||
| 8:05 | ª | 64 | 1.6 | ||
| 9:05 | ª | 63 | 1.575 | ||
| 10:05 | ª | 78 | 1.95 | ||
| 11:05 | ª | 72 | 1.8 | ||
| 12:05 | ª | 69 | 1.725 | ||
| 13:05 | ª | 71 | 1.775 | ||
| 14:05 | ª | 79 | 1.975 | ||
| 15:05 | ª | 64 | 1.6 | ||
| 16:05 | ª | 79 | 1.975 | ||
| 17:05 | ª | 65 | 1.625 | ||
| 18:05 | ª | 70 | 1.75 | ||
| 19:05 | ª | 77 | 1.925 | ||
| 20:05 | ª | 74 | 1.85 | ||
| Logger Terminated Accidentally After This Measurement. | |||||
| 2011/5/22 | 0:09 | 40min | 76 | 1.9 | |
| 1:09 | ª | 74 | 1.85 | ||
| 2:09 | ª | 68 | 1.7 | ||
| 3:09 | ª | 65 | 1.625 | ||
| 4:09 | ª | 68 | 1.7 | ||
| 5:09 | ª | 85 | 2.125 | ||
| 6:09 | ª | 57 | 1.425 | ||
| 7:09 | ª | 61 | 1.525 | ||
| 8:09 | ª | 66 | 1.65 | ||
| 9:09 | ª | 73 | 1.825 | ||
| 10:09 | ª | 76 | 1.9 | ||
| 11:09 | ª | 85 | 1.625 | ||
| 12:09 | ª | 61 | 1.525 | ||
| 13:09 | ª | 71 | 1.775 | ||
| 14:09 | ª | 61 | 1.525 | ||
| 15:09 | ª | 71 | 1.775 | ||
| 16:09 | ª | 76 | 1.9 | ||
| 17:09 | ª | 79 | 1.975 | ||
| 18:09 | ª | 65 | 1.625 | ||
| 19:09 | ª | 68 | 1.7 | ||
| 20:09 | ª | 57 | 1.425 | ||
| 21:09 | ª | 56 | 1.4 | ||
| 22:09 | ª | 65 | 1.625 | ||
| 23:09 | ª | 79 | 1.975 | ||
| 2011/5/23 | 0:09 | ª | 63 | 1.575 | |
| 1:09 | ª | 79 | 1.975 | ||
| 2:09 | ª | 68 | 1.7 | ||
| 3:09 | ª | 73 | 1.825 | ||
| 4:09 | ª | 66 | 1.65 | ||
| 5:09 | ª | 76 | 1.9 | ||
| 6:09 | ª | 70 | 1.75 | ||
| 7:09 | ª | 67 | 1.675 | ||
| 8:09 | ª | 60 | 1.5 | ||
| 9:09 | ª | 51 | 1.275 | ||
| 10:09 | ª | 77 | 1.925 | ||
| 11:09 | ª | 74 | 1.85 | ||
| 12:09 | ª | 63 | 1.575 | ||
| 13:09 | ª | 73 | 1.825 | ||
| 14:09 | ª | 72 | 1.8 | ||
| 15:09 | ª | 72 | 1.8 | ||
| 16:09 | ª | 82 | 2.05 | ||
| 17:09 | ª | 58 | 1.45 | ||
| 18:09 | ª | 70 | 1.75 | ||
| 19:09 | ª | 77 | 1.925 | ||
| 20:09 | ª | 58 | 1.45 | ||
| 21:09 | ª | 67 | 1.675 | ||
| 22:09 | ª | 73 | 1.825 | ||
| 23:09 | ª | 67 | 1.675 | ||
| 2011/5/24 | 0:09 | ª | 74 | 1.85 | |
| 1:09 | ª | 73 | 1.825 | ||
| 2:09 | ª | 76 | 1.9 | ||
| 3:09 | ª | 61 | 1.525 | ||
| 4:09 | ª | 74 | 1.85 | ||
| 5:09 | ª | 56 | 1.4 | ||
| 6:09 | ª | 56 | 1.4 | ||
| 7:09 | ª | 58 | 1.45 | ||
| 8:09 | ª | 63 | 1.575 | ||
| 9:09 | ª | 81 | 2.025 | ||
| 10:09 | ª | 75 | 1.875 | ||
| 11:10 | ª | 52 | 1.3 | ||
| 12:10 | ª | 72 | 1.8 | ||
| 13:10 | ª | 88 | 2.2 | ||
| 14:10 | ª | 67 | 1.675 | ||
| Logger Terminated Accidentally After This Measurement. | |||||
| 2011/5/25 | 14:17 | 40min | 69 | 1.725 | |
| 15:17 | ª | 71 | 1.775 | ||
| 16:17 | ª | 53 | 1.325 | ||
| 17:17 | ª | 69 | 1.725 | ||
| 18:17 | ª | 76 | 1.9 | ||
| 19:17 | ª | 51 | 1.275 | ||
| 20:17 | ª | 75 | 1.875 | ||
| 21:17 | ª | 68 | 1.7 | ||
| 22:17 | ª | 67 | 1.675 | ||
| 23:17 | ª | 82 | 2.05 | ||
| 2011/5/26 | 0:17 | ª | 56 | 1.4 | |
| 1:17 | ª | 62 | 1.55 | ||
| 2:17 | ª | 72 | 1.8 | ||
| 3:17 | ª | 58 | 1.45 | ||
| 4:17 | ª | 59 | 1.475 | ||
| 5:17 | ª | 79 | 1.975 | ||
| 6:17 | ª | 63 | 1.575 | ||
| 7:17 | ª | 69 | 1.725 | ||
| 8:17 | ª | 56 | 1.4 | ||
| 9:17 | ª | 80 | 2.0 | ||
| 10:17 | ª | 60 | 1.5 | ||
| 11:17 | ª | 69 | 1.725 | ||
| 12:17 | ª | 85 | 2.125 | ||
| 13:17 | ª | 52 | 1.3 | ||
| 14:17 | ª | 73 | 1.825 | ||
| 15:17 | ª | 63 | 1.575 | ||
| 16:17 | ª | 70 | 1.75 | ||
| 17:17 | ª | 69 | 1.725 | ||
| 18:17 | ª | 75 | 1.875 | ||
| 19:17 | ª | 48 | 1.2 | ||
| 20:17 | ª | 61 | 1.525 | ||
| 21:17 | ª | 86 | 2.15 | ||
| 22:17 | ª | 64 | 1.6 | ||
| 23:17 | ª | 81 | 2.025 | ||
| 2011/5/27 | 0:17 | ª | 77 | 1.925 | |
| 1:17 | ª | 76 | 1.9 | ||
| 2:17 | ª | 64 | 1.6 | ||
| 3:17 | ª | 60 | 1.5 | ||
| 4:17 | ª | 59 | 1.225 | ||
| 5:17 | ª | 52 | 1.3 | ||
| 6:17 | ª | 56 | 1.4 | ||
| 7:17 | ª | 56 | 1.4 | ||
| 8:17 | ª | 71 | 1.775 | ||
| 9:17 | ª | 66 | 1.65 | ||
| 10:17 | ª | 54 | 1.35 | ||
| 11:17 | ª | 74 | 1.85 | ||
| 12:17 | ª | 55 | 1.375 | ||
| 13:17 | ª | 74 | 1.85 | ||
| 14:17 | ª | 74 | 1.85 | ||
| Logger Terminated Accidentally After This Measurement. | |||||
| 23:08 | 40min | 65 | 1.625 | ||
| 2011/5/28 | 0:08 | ª | 53 | 1.325 | |
| 1:08 | ª | 69 | 1.725 | ||
| 2:08 | ª | 80 | 2.0 | ||
| 3:08 | ª | 65 | 1.625 | ||
| 4:08 | ª | 68 | 1.7 | ||
| 5:08 | ª | 78 | 1.95 | ||
| 6:08 | ª | 71 | 1.775 | ||
| 7:08 | ª | 80 | 2.0 | ||
| 8:08 | ª | 72 | 1.8 | ||
| 9:08 | ª | 63 | 1.575 | ||
| 10:08 | ª | 68 | 1.7 | ||
| 11:08 | ª | 67 | 1.675 | ||
| 12:08 | ª | 70 | 1.75 | ||
| 13:08 | ª | 64 | 1.6 | ||
| 14:08 | ª | 71 | 1.775 | ||
| 15:08 | ª | 83 | 2.075 | ||
| 16:08 | ª | 71 | 1.775 | ||
| 17:08 | ª | 77 | 1.925 | ||
| 18:08 | ª | 76 | 1.9 | ||
| 19:08 | ª | 66 | 1.65 | ||
| 20:08 | ª | 71 | 1.775 | ||
| 21:08 | ª | 64 | 1.6 | ||
| 22:08 | ª | 66 | 1.65 | ||
| 23:08 | ª | 59 | 1.475 | ||
| 2011/5/29 | 0:08 | ª | 70 | 1.75 | |
| 1;08 | ª | 73 | 1.825 | ||
| 2:08 | ª | 54 | 1.35 | ||
| 3:08 | ª | 78 | 1.95 | ||
| 4:08 | ª | 68 | 1.7 | ||
| 5:08 | ª | 81 | 2.025 | ||
| 6:08 | ª | 67 | 1.675 | ||
| 7:08 | ª | 62 | 1.55 | ||
| 8:08 | ª | 69 | 1.725 | ||
| 9:08 | ª | 76 | 1.9 | ||
| 10:08 | ª | 72 | 1.8 | ||
| 11:08 | ª | 68 | 1.7 | ||
| 12:08 | ª | 76 | 1.9 | ||
| 13:08 | ª | 76 | 1.9 | ||
| 14:08 | ª | 66 | 1.65 | ||
| 15:08 | ª | 83 | 2.075 | ||
| 16:08 | ª | 90 | 2.25 | ||
| 17:08 | ª | 76 | 1.9 | ||
| 18:08 | ª | 69 | 1.725 | ||
| 19:08 | ª | 81 | 2.025 | ||
| 20:08 | ª | 62 | 1.55 | ||
| 21:08 | ª | 72 | 1.8 | ||
| 22:08 | ª | 89 | 2.225 | ||
| 23:08 | ª | 70 | 1.75 | ||
| 2011/5/30 | 0:08 | ª | 87 | 2.175 | |
| 1:08 | ª | 75 | 1.875 | ||
| 2:08 | ª | 65 | 1.625 | ||
| 3:08 | ª | 54 | 1.35 | ||
| 4:08 | ª | 55 | 1.375 | ||
| 5:08 | ª | 62 | 1.55 | ||
| 6:08 | ª | 77 | 1.925 | ||
| 7:08 | ª | 73 | 1.825 | ||
| 8:08 | ª | 74 | .185 | ||
| 9:08 | ª | 60 | 1.5 | ||
| 10:08 | ª | 70 | 1.75 | ||
| 11:08 | ª | 60 | 1.5 | ||
| 12:08 | ª | 83 | 2.075 | ||
| 13:08 | ª | 62 | 1.55 | ||
| 14:08 | ª | 67 | 1.675 | ||
| 15:08 | ª | 78 | 1.95 | ||
| 16:08 | ª | 48 | 1.2 | ||
| 17:08 | ª | 68 | 1.7 | ||
| 18:08 | ª | 64 | 1.6 | ||
| 19:08 | ª | 85 | 2.125 | ||
| 20:08 | ª | 51 | 1.275 | ||
| 21:08 | ª | 80 | 2.0 | ||
| 22:08 | ª | 66 | 1.65 | ||
| 23:08 | ª | 74 | 1.75 | ||
| 2011/5/31 | 0:08 | ª | 67 | 1.675 | |
| 1:08 | ª | 82 | 2.05 | ||
| 2:08 | ª | 68 | 1.7 | ||
| 3:08 | ª | 69 | 1.725 | ||
| 4:08 | ª | 57 | 1.425 | ||
| 5:08 | ª | 74 | 1.85 | ||
| 6:08 | ª | 64 | 1.6 | ||
| 7:08 | ª | 66 | 1.65 | ||
| 8:08 | ª | 100 | 2.5 | ||
