Дޮ‰ïŽÐEOS21 –{ŽÐ “Œ‹ž“s’†‰›‹æ“ú–{‹´•x‘ò’¬5-4
EOS21 CORPORATION Headquarters 5-4 Nihonbashi-Tomizawacho, Chuo-ku, Tokyo,
JAPAN
| “ú Date |
Žž Time (JST) |
‘ª’莞ŠÔ Duration |
ƒJƒEƒ“ƒg Counts |
ƒJƒEƒ“ƒg/•ª (cpm) |
”õl Remarks |
|---|---|---|---|---|---|
| 2011/6/1 | 0:08 | ª | 75 | 1.875 | |
| 1:08 | ª | 65 | 1.625 | ||
| 2:08 | ª | 68 | 1.7 | ||
| 3:08 | ª | 80 | 2.0 | ||
| 4:08 | ª | 71 | 1.775 | ||
| 5:08 | ª | 82 | 2.05 | ||
| 6:08 | ª | 75 | 1.875 | ||
| 7:08 | ª | 73 | 1.825 | ||
| 8:08 | ª | 57 | 1.425 | ||
| 9:08 | ª | 64 | 1.6 | ||
| 10:08 | ª | 71 | 1.775 | ||
| 11:08 | ª | 82 | 2.05 | ||
| 12:08 | ª | 72 | 1.8 | ||
| 13:08 | ª | 68 | 1.7 | ||
| 14:08 | ª | 77 | 1.925 | ||
| 15:08 | ª | 71 | 1.775 | ||
| 16:08 | ª | 68 | 1.7 | ||
| 17:08 | ª | 75 | 1.875 | ||
| 18:08 | ª | 72 | 1.8 | ||
| 19:08 | ª | 67 | 1.675 | ||
| 20:08 | ª | 70 | 1.75 | ||
| 21:08 | ª | 73 | 1.825 | ||
| 22:08 | ª | 60 | 1.5 | ||
| 23:08 | ª | 64 | 1.6 | ||
| 2011/6/2 | 0:08 | ª | 74 | 1.85 | |
| 1:08 | ª | 65 | 1.625 | ||
| 2:08 | ª | 69 | 1.725 | ||
| 3:08 | ª | 45 | 1.125 | ||
| 4:08 | ª | 70 | 1.75 | ||
| 5:08 | ª | 72 | 1.8 | ||
| 6:08 | ª | 67 | 1.675 | ||
| 7:08 | ª | 80 | 2.0 | ||
| 8:08 | ª | 77 | 1.925 | ||
| 9:08 | ª | 62 | 1.55 | ||
| 10:08 | ª | 86 | 2.15 | ||
| 11:08 | ª | 73 | 1.825 | ||
| 12:08 | ª | 80 | 2.0 | ||
| 13:08 | ª | 69 | 1.725 | ||
| 14:08 | ª | 51 | 1.275 | ||
| 15:08 | ª | 64 | 1.6 | ||
| 16:08 | ª | 67 | 1.675 | ||
| 17:08 | ª | 62 | 1.55 | ||
| 18:08 | ª | 80 | 2.0 | ||
| 19:08 | ª | 64 | 1.6 | ||
| 20:08 | ª | 69 | 1.725 | ||
| 21:08 | ª | 60 | 1.5 | ||
| 22:08 | ª | 59 | 1.475 | ||
| 23:08 | ª | 65 | 1.625 | ||
| 2011/6/3 | 0:08 | ª | 60 | 1.5 | |
| 1:08 | ª | 58 | 1.45 | ||
| 2:08 | ª | 63 | 1.575 | ||
| 3:08 | ª | 76 | 1.9 | ||
| 4:08 | ª | 67 | 1.675 | ||
| 5:08 | ª | 58 | 1.45 | ||
| 6:08 | ª | 72 | 1.8 | ||
| 7:08 | ª | 46 | 1.15 | ||
| 8:08 | ª | 70 | 1.75 | ||
| 9:08 | ª | 62 | 1.55 | ||
| 10:08 | ª | 65 | 1.625 | ||
| 11:08 | ª | 61 | 1.525 | ||
| 12:08 | ª | 73 | 1.825 | ||
| 13:08 | ª | 77 | 1.925 | ||
| 14:08 | ª | 55 | 1.375 | ||
| 15:08 | ª | 63 | 1.575 | ||
| 16:08 | ª | 65 | 1.625 | ||
| 17:08 | ª | 67 | 1.675 | ||
| 18:08 | ª | 96 | 2.4 | ||
| 19:08 | ª | 75 | 1.875 | ||
| 20:08 | ª | 66 | 1.65 | ||
| 21:08 | ª | 62 | 1.55 | ||
| 22:08 | ª | 75 | 1.875 | ||
| 23:08 | ª | 59 | 1.475 | ||
| 2011/6/4 | 0:08 | ª | 62 | 1.55 | |
| 1:08 | ª | 62 | 1.55 | ||
| 2:08 | ª | 77 | 1.925 | ||
| 3:08 | ª | 84 | 2.1 | ||
| 4:08 | ª | 70 | 1.75 | ||
| 5:08 | ª | 65 | 1.625 | ||
| 6:08 | ª | 66 | 1.65 | ||
| 7:08 | ª | 50 | 1.25 | ||
| 8:08 | ª | 63 | 1.575 | ||
| 9:08 | ª | 76 | 1.9 | ||
| 10:08 | ª | 58 | 1.45 | ||
| 11:08 | ª | 73 | 1.825 | ||
| 12:08 | ª | 65 | 1.625 | ||
| 13:08 | ª | 79 | 1.975 | ||
| 14:08 | ª | 71 | 1.775 | ||
| 15:08 | ª | 68 | 1.7 | ||
| 16:08 | ª | 73 | 1.825 | ||
| 17:08 | ª | 73 | 1.825 | ||
| 18:08 | ª | 77 | 1.925 | ||
| 19:08 | ª | 68 | 1.7 | ||
| 20:08 | ª | 65 | 1.625 | ||
| 21:08 | ª | 68 | 1.7 | ||
| 22:08 | ª | 92 | 2.3 | ||
| 23:08 | ª | 72 | 1.8 | ||
| 2011/6/5 | 0:08 | ª | 66 | 1.65 | |
| 1:08 | ª | 72 | 1.8 | ||
| 2:08 | ª | 64 | 1.6 | ||
| 3:08 | ª | 53 | 1.325 | ||
| 4:08 | ª | 59 | 1.475 | ||
| 5:08 | ª | 68 | 1.7 | ||
| 6:08 | ª | 68 | 2.2 | ||
| 7:08 | ª | 58 | 1.45 | ||
| 8:08 | ª | 69 | 1.725 | ||
| 9:08 | ª | 58 | 1.45 | ||
| 10:08 | ª | 72 | 1.8 | ||
| 11:08 | ª | 73 | 1.825 | ||
| 12:08 | ª | 58 | 1.45 | ||
| 13:08 | ª | 69 | 1.725 | ||
| 14:08 | ª | 66 | 1.65 | ||
| 15:08 | ª | 63 | 1.575 | ||
| 16:08 | ª | 49 | 1.225 | ||
| 17:08 | ª | 78 | 1.95 | ||
| 18:08 | ª | 70 | 1.75 | ||
| 19:08 | ª | 62 | 1.55 | ||
| 20:08 | ª | 76 | 1.9 | ||
| 21:08 | ª | 58 | 1.45 | ||
| 22:08 | ª | 75 | 1.875 | ||
| 23:08 | ª | 78 | 1.95 | ||
| 2011/6/6 | 0:08 | ª | 68 | 1.7 | |
| 1:08 | ª | 59 | 1.475 | ||
| 2:08 | ª | 56 | 1.4 | ||
| 3:08 | ª | 67 | 1.675 | ||
| 4:08 | ª | 76 | 1.9 | ||
| 5:08 | ª | 71 | 1.775 | ||
| 6:08 | ª | 71 | 1.775 | ||
| 7:08 | ª | 60 | 1.5 | ||
| 8:08 | ª | 77 | 1.925 | ||
| 9:08 | ª | 79 | 1.975 | ||
| 10:08 | ª | 70 | 1.75 | ||
| 11:08 | ª | 74 | 1.85 | ||
| 12:08 | ª | 79 | 1.975 | ||
| 13:08 | ª | 57 | 1.425 | ||
| 14:08 | ª | 86 | 2.15 | ||
| 15:08 | ª | 70 | 1.75 | ||
| 16:08 | ª | 80 | 2.0 | ||
| 17:08 | ª | 64 | 1.6 | ||
| 18:08 | ª | 61 | 1.525 | ||
| 19:08 | ª | 63 | 1.575 | ||
| 20:08 | ª | 69 | 1.725 | ||
| 21:08 | ª | 66 | 1.65 | ||
| 22:08 | ª | 81 | 2.025 | ||
| 23:08 | ª | 68 | 1.7 | ||
| 2011/6/7 | 0:08 | ª | 70 | 1.75 | |
| 1:08 | ª | 75 | 1.875 | ||
| 2:08 | ª | 69 | 1.725 | ||
| 3:08 | ª | 69 | 1.725 | ||
| 4:08 | ª | 61 | 1.525 | ||
| 5:08 | ª | 65 | 1.625 | ||
| 6:08 | ª | 69 | 1.725 | ||
| 7:08 | ª | 91 | 2.275 | ||
| 8:08 | ª | 73 | 1.825 | ||
| 9:08 | ª | 81 | 2.025 | ||
| 10:08 | ª | 65 | 1.625 | ||
| 11:08 | ª | 59 | 1.475 | ||
| 12:08 | ª | 87 | 2.175 | ||
| 13:08 | ª | 61 | 1.525 | ||
| 14:08 | ª | 73 | 1.825 | ||
| 15:08 | ª | 75 | 1.875 | ||
| 16:08 | ª | 61 | 1.525 | ||
| 17:08 | ª | 73 | 1.825 | ||
| 18:08 | ª | 66 | 1.65 | ||
| 19:08 | ª | 71 | 1.775 | ||
| 20:08 | ª | 66 | 1.65 | ||
| 21:08 | ª | 61 | 1.525 | ||
| 22:08 | ª | 54 | 1.35 | ||
| 23:08 | ª | 73 | 1.825 | ||
| 2011/6/8 | 0:08 | ª | 55 | 1.375 | |
| 1:08 | ª | 61 | 1.525 | ||
| 2:08 | ª | 63 | 1.575 | ||
| 3:08 | ª | 57 | 1.425 | ||
| 4:08 | ª | 76 | 1.9 | ||
| 5:08 | ª | 76 | 1.9 | ||
| 6:08 | ª | 55 | 1.375 | ||
| 7:08 | ª | 76 | 1.9 | ||
| 8:08 | ª | 67 | 1.675 | ||
| 9:08 | ª | 61 | 1.525 | ||
| 10:08 | ª | 61 | 1.525 | ||
| 11:08 | ª | 69 | 1.725 | ||
| 12:08 | ª | 68 | 1.7 | ||
| 13:08 | ª | 73 | 1.825 | ||
| 14:08 | ª | 73 | 1.825 | ||
| 15:08 | ª | 72 | 1.8 | ||
| 16:08 | ª | 80 | 2.0 | ||
| 17:08 | ª | 69 | 1.725 | ||
| 18:08 | ª | 69 | 1.725 | ||
| 19:08 | ª | 78 | 1.95 | ||
| 20:08 | ª | 61 | 1.525 | ||
| 21:08 | ª | 65 | 1.625 | ||
| 22:08 | ª | 79 | 1.975 | ||
| 23:08 | ª | 76 | 1.9 | ||
| 2011/6/9 | 0:08 | ª | 58 | 1.45 | |
| 1:08 | ª | 65 | 1.625 | ||
| 2:08 | ª | 71 | 1.775 | ||
| 3:08 | ª | 78 | 1.95 | ||
| 4:08 | ª | 71 | 1.775 | ||
| 5:08 | ª | 74 | 1.85 | ||
| 6:08 | ª | 67 | 1.675 | ||
| 7:08 | ª | 64 | 1.6 | ||
| 8:08 | ª | 73 | 1.825 | ||
| 9:08 | ª | 77 | 1.925 | ||
| 10:08 | ª | 71 | 1.775 | ||
| Logger Terminated Accidentally After This Measurement. | |||||
| 17:10 | 40min | 67 | 1.675 | ||
| 18:10 | ª | 83 | 2.075 | ||
| 19:10 | ª | 88 | 2.2 | ||
| 20:10 | ª | 74 | 1.85 | ||
| 21:10 | ª | 72 | 1.8 | ||
| 22:10 | ª | 75 | 1.875 | ||
| 23:10 | ª | 60 | 1.5 | ||
| 2011/6/10 | 0:10 | ª | 76 | 1.9 | |
| 1:10 | ª | 69 | 1.725 | ||
| 2:10 | ª | 65 | 1.625 | ||
| 3:10 | ª | 53 | 1.325 | ||
| 4:10 | ª | 76 | 1.9 | ||
| 5:10 | ª | 57 | 1.425 | ||
| 6:10 | ª | 71 | 1.775 | ||
| 7:10 | ª | 79 | 1.975 | ||
| 8:10 | ª | 61 | 1.525 | ||
| 9:10 | ª | 73 | 1.825 | ||
| 10:10 | ª | 58 | 1.45 | ||
| 11:10 | ª | 57 | 1.425 | ||
| 12:10 | ª | 60 | 1.5 | ||
| 13:10 | ª | 69 | 1.725 | ||
| 14:10 | ª | 62 | 1.55 | ||
| 15:10 | ª | 72 | 1.8 | ||
| 16:10 | ª | 82 | 2.05 | ||
| 17:10 | ª | 69 | 1.725 | ||
| 18:10 | ª | 64 | 1.6 | ||
| 19:10 | ª | 62 | 1.55 | ||
| 20:10 | ª | 79 | 1.975 | ||
| 21:10 | ª | 87 | 2.175 | ||
| 22:10 | ª | 71 | 1.775 | ||
| 23:10 | ª | 46 | 1.15 | ||
| 2011/6/11 | 0:10 | ª | 64 | 1.6 | |
| 1:10 | ª | 80 | 2.0 | ||
| 2:10 | ª | 66 | 1.65 | ||
| 3:10 | ª | 67 | 1.675 | ||
| 4:10 | ª | 74 | 1.85 | ||
| 5:10 | ª | 64 | 1.6 | ||
| 6:10 | ª | 64 | 1.6 | ||
| 7:10 | ª | 68 | 1.7 | ||
| 81:0 | ª | 65 | 1.625 | ||
| 9:10 | ª | 72 | 1.8 | ||
| 10:10 | ª | 49 | 1.225 | ||
| 11:10 | ª | 73 | 1.825 | ||
| 12:10 | ª | 81 | 2.025 | ||
| 13:10 | ª | 68 | 1.7 | ||
| 14:10 | ª | 80 | 2.0 | ||
| 15:10 | ª | 67 | 1.675 | ||
| 16:10 | ª | 70 | 1.75 | ||
| 17:10 | ª | 73 | 1.825 | ||
| 18:10 | ª | 50 | 1.25 | ||
| 19:10 | ª | 64 | 1.6 | ||
| 20:10 | ª | 74 | 1.85 | ||
| 21:10 | ª | 53 | 1.325 | ||
| 22:10 | ª | 64 | 1.6 | ||
| 23:10 | ª | 70 | 1.75 | ||
| 2011/6/12 | 0:10 | ª | 64 | 1.6 | |
| 1:10 | ª | 59 | 1.475 | ||
| 2:10 | ª | 61 | 1.525 | ||
| 3:10 | ª | 73 | 1.825 | ||
| 4:10 | ª | 82 | 2.05 | ||
| 5:10 | ª | 72 | 1.8 | ||
| 6:10 | ª | 68 | 1.7 | ||
| 7:10 | ª | 65 | 1.625 | ||
| 8:10 | ª | 81 | 2.025 | ||
| 9:10 | ª | 70 | 1.75 | ||
| 10:10 | ª | 54 | 1.35 | ||
| 11:10 | ª | 60 | 1.5 | ||
| 12:10 | ª | 67 | 1.675 | ||
| 13:10 | ª | 56 | 1.4 | ||
| 14:10 | ª | 64 | 1.6 | ||
| 15:10 | ª | 46 | 1.15 | ||
| 16:10 | ª | 71 | 1.775 | ||
| 17:10 | ª | 71 | 1.775 | ||
| 18:10 | ª | 52 | 1.3 | ||
| 19:10 | ª | 62 | 1.55 | ||
| 20:10 | ª | 74 | 1.85 | ||
| 21:10 | ª | 96 | 2.4 | ||
| 22:10 | ª | 56 | 1.4 | ||
| 23:10 | ª | 69 | 1.725 | ||
| 2011/6/13 | 0:10 | ª | 74 | 1.85 | |
| 1:10 | ª | 83 | 2.075 | ||
| 2:10 | ª | 59 | 1.475 | ||
| 3:10 | ª | 57 | 1.425 | ||
| 4:10 | ª | 75 | 1.875 | ||
| 5:10 | ª | 79 | 1.975 | ||
| 6:10 | ª | 70 | 1.75 | ||
| 7:10 | ª | 65 | 1.625 | ||
| 8:10 | ª | 58 | 1.45 | ||
| 9:10 | ª | 50 | 1.25 | ||
| 10:10 | ª | 54 | 1.35 | ||
| 11:10 | ª | 51 | 1.275 | ||
| 12:10 | ª | 60 | 1.5 | ||
| 13:10 | ª | 65 | 1.625 | ||
| 14:10 | ª | 73 | 1.825 | ||
| 15:10 | ª | 69 | 1.725 | ||
| 16:10 | ª | 66 | 1.65 | ||
| 17:10 | ª | 75 | 1.875 | ||
| 18:10 | ª | 73 | 1.825 | ||
| 19:10 | ª | 83 | 2.075 | ||
| 20:10 | ª | 68 | 1.7 | ||
| 21:10 | ª | 66 | 1.65 | ||
| 22:10 | ª | 74 | 1.85 | ||
| 23:10 | ª | 69 | 1.725 | ||
| 2011/6/14 | 0:10 | ª | 68 | 1.7 | |
| 1:10 | ª | 74 | 1.85 | ||
| 2:10 | ª | 62 | 1.55 | ||
| 3:10 | ª | 74 | 1.85 | ||
| 4:10 | ª | 67 | 1.675 | ||
| 5:10 | ª | 59 | 1.475 | ||
| 6:10 | ª | 74 | 1.85 | ||
| 7:10 | ª | 79 | 1.975 | ||
| 8:10 | ª | 84 | 21 | ||
| 9:10 | ª | 75 | 1.875 | ||
| 10:10 | ª | 65 | 1.625 | ||
| 11:10 | ª | 66 | 1.65 | ||
| 12:10 | ª | 52 | 1.3 | ||
| 13:10 | ª | 66 | 1.65 | ||
| 14:10 | ª | 73 | 1.825 | ||
| 15:10 | ª | 67 | 1.675 | ||
| 16:10 | ª | 86 | 2.15 | ||
| 17:10 | ª | 57 | 1.425 | ||
| 18:10 | ª | 71 | 1.775 | ||
| 19:10 | ª | 71 | 1.775 | ||
| 20:10 | ª | 66 | 1.65 | ||
| 21:10 | ª | 74 | 1.85 | ||
| 22:10 | ª | 64 | 1.6 | ||
| 23:10 | ª | 68 | 1.7 | ||
| 2011/6/15 | 0:10 | ª | 62 | 1.55 | |
| 1:10 | ª | 86 | 2.15 | ||
| 2:10 | ª | 78 | 1.95 | ||
| 3:10 | ª | 52 | 1.3 | ||
| 4:10 | ª | 59 | 1.475 | ||
| 5:10 | ª | 64 | 1.6 | ||
| 6:10 | ª | 63 | 1.575 | ||
| 7:10 | ª | 65 | 1.625 | ||
| 8:10 | ª | 56 | 1.4 | ||
| 9:10 | ª | 72 | 1.8 | ||
| 10:10 | ª | 70 | 1.75 | ||
| 11:10 | ª | 63 | 1.575 | ||
| 12:10 | ª | 66 | 1.65 | ||
| 13:10 | ª | 91 | 2.275 | ||
| 14:10 | ª | 76 | 1.9 | ||
| 15:10 | ª | 84 | 2.1 | ||
| 16:10 | ª | 68 | 1.7 | ||
| 17:10 | ª | 57 | 1.425 | ||
| 18:10 | ª | 70 | 1.75 | ||
| 19:10 | ª | 62 | 1.55 | ||
| 20:10 | ª | 61 | 1.525 | ||
| 21:10 | ª | 67 | 1.675 | ||
| 22:10 | ª | 62 | 1.55 | ||
| 23:10 | ª | 74 | 1.85 | ||
| 2011/6/16 | 0:10 | ª | 80 | 2.0 | |
| 1:10 | ª | 65 | 1.625 | ||
| 2:10 | ª | 73 | 1.825 | ||
| 3:10 | ª | 68 | 1.7 | ||
| 4:10 | ª | 72 | 1.8 | ||
| 5:10 | ª | 79 | 1.975 | ||
| 6:10 | ª | 58 | 1.45 | ||
| 7:10 | ª | 77 | 1.925 | ||
| 8:10 | ª | 69 | 1.725 | ||
| 9:10 | ª | 71 | 1.775 | ||
| 10:10 | ª | 64 | 1.600 | ||
| 11:10 | ª | 80 | 2.000 | ||
| 12:10 | ª | 69 | 1.725 | ||
| 13:10 | ª | 69 | 1.725 | ||
| 14:10 | ª | 58 | 1.450 | ||
| 15:10 | ª | 68 | 1.700 | ||
| 16:10 | ª | 67 | 1.675 | ||
| 17:10 | ª | 50 | 1.250 | ||
| 18:10 | ª | 74 | 1.850 | ||
| 19:10 | ª | 50 | 1.250 | ||
| 20:10 | ª | 68 | 1.700 | ||
| 21:10 | ª | 65 | 1.625 | ||
| 22:10 | ª | 61 | 1.525 | ||
| 23:10 | ª | 73 | 1.825 | ||
| 2011/6/17 | 0:10 | ª | 73 | 1.825 | |
| 1:10 | ª | 82 | 2.050 | ||
| 2:10 | ª | 83 | 2.075 | ||
| 3:10 | ª | 67 | 1.675 | ||
| 4:10 | ª | 61 | 1.525 | ||
| 5:10 | ª | 72 | 1.800 | ||
| 6:10 | ª | 59 | 1.475 | ||
| 7:10 | ª | 80 | 2.000 | ||
| 8:10 | ª | 65 | 1.625 | ||
| 9:10 | ª | 68 | 1.700 | ||
| 10:10 | ª | 73 | 1.825 | ||
| 11:10 | ª | 64 | 1.600 | ||
| 12:10 | ª | 48 | 1.200 | ||
| 13:10 | ª | 76 | 1.900 | ||
| 14:10 | ª | 57 | 1.425 | ||
| 15:10 | ª | 63 | 1.575 | ||
| 16:10 | ª | 61 | 1.525 | ||
| 17:10 | ª | 63 | 1.575 | ||
| 18:10 | ª | 67 | 1.675 | ||
| 19:10 | ª | 64 | 1.600 | ||
| 20:10 | ª | 74 | 1.850 | ||
| 21:10 | ª | 67 | 1.675 | ||
| 22:10 | ª | 62 | 1.550 | ||
| 23:10 | ª | 68 | 1.700 | ||
| 2011/6/18 | 0:10 | ª | 68 | 1.700 | |
| 1:10 | ª | 45 | 1.125 | ||
| 2:10 | ª | 63 | 1.575 | ||
| 3:10 | ª | 74 | 1.850 | ||
| 4:10 | ª | 59 | 1.475 | ||
| 5:10 | ª | 68 | 1.700 | ||
| 6:10 | ª | 73 | 1.825 | ||
| 7:10 | ª | 59 | 1.475 | ||
| 8:10 | ª | 76 | 1.900 | ||
| 9:10 | ª | 74 | 1.850 | ||
| 10:10 | ª | 68 | 1.700 | ||
| 11:10 | ª | 64 | 1.600 | ||
| 12:10 | ª | 58 | 1.450 | ||
| 13:10 | ª | 65 | 1.625 | ||
| 14:10 | ª | 66 | 1.650 | ||
| 15:10 | ª | 64 | 1.600 | ||
| 16:10 | ª | 70 | 1.750 | ||
| 17:10 | ª | 69 | 1.725 | ||
| 18:10 | ª | 58 | 1.450 | ||
| 19:10 | ª | 74 | 1.850 | ||
| 20:10 | ª | 74 | 1.850 | ||
| Logger Terminated Accidentally After This Measurement. | |||||
| 2011/6/19 | 17:19 | 40min | 30 | 0.750 | |
| 18:19 | ª | 48 | 1.200 | ||
| 19:19 | ª | 69 | 1.725 | ||
| 20:19 | ª | 69 | 1.725 | ||
| 21:19 | ª | 63 | 1.575 | ||
| 22:19 | ª | 63 | 1.575 | ||
| 2011/6/20 | 0:19 | ª | 64 | 1.600 | |
| 1:19 | ª | 70 | 1.750 | ||
| 2:19 | ª | 77 | 1.925 | ||
| 3:19 | ª | 53 | 1.325 | ||
| 4:19 | ª | 71 | 1.775 | ||
| 5:19 | ª | 73 | 1.825 | ||
| 6:19 | ª | 62 | 1.550 | ||
| 7:19 | ª | 56 | 1.400 | ||
| 8:19 | ª | 78 | 1.950 | ||
| 9:19 | ª | 68 | 1.700 | ||
| 10:19 | ª | 72 | 1.800 | ||
| 11:19 | ª | 54 | 1.350 | ||
| 12:19 | ª | 56 | 1.400 | ||
| 13:19 | ª | 67 | 1.675 | ||
| 14:19 | ª | 77 | 1.925 | ||
| 15:19 | ª | 70 | 1.750 | ||
| 16:19 | ª | 56 | 1.400 | ||
| 17:19 | ª | 77 | 1.925 | ||
| 18:19 | ª | 71 | 1.775 | ||
| 19:19 | ª | 72 | 1.800 | ||
| 20:19 | ª | 78 | 1.950 | ||
| 21:19 | ª | 55 | 1.375 | ||
| 22:19 | ª | 85 | 2.125 | ||
| 23:19 | ª | 70 | 1.750 | ||
| 2011/6/21 | 0:19 | ª | 69 | 1.725 | |
| 1:19 | ª | 81 | 2.025 | ||
| 2:19 | ª | 62 | 1.550 | ||
| 3:19 | ª | 68 | 1.700 | ||
| 4:19 | ª | 81 | 2.025 | ||
| 5:19 | ª | 62 | 1.550 | ||
| 6:19 | ª | 71 | 1.775 | ||
| 7:19 | ª | 70 | 1.750 | ||
| 8:19 | ª | 61 | 1.525 | ||
| 9:19 | ª | 56 | 1.400 | ||
| 10:19 | ª | 69 | 1.725 | ||
| 11:19 | ª | 71 | 1.775 | ||
| 12:19 | ª | 63 | 1.575 | ||
| 13:19 | ª | 79 | 1.975 | ||
| 14:19 | ª | 73 | 1.825 | ||
| 15:19 | ª | 85 | 2.125 | ||
| 16:19 | ª | 67 | 1.675 | ||
| 17:19 | ª | 26 | 0.650 | ||
| 18:19 | ª | 71 | 1.775 | ||
| 19:19 | ª | 66 | 1.650 | ||
| 20:19 | ª | 55 | 1.375 | ||
| 21:19 | ª | 63 | 1.575 | ||
| 22:19 | ª | 70 | 1.750 | ||
| 23:19 | ª | 61 | 1.525 | ||
| 2011/6/22 | 0:19 | ª | 79 | 1.975 | |
| 1:18 | ª | 78 | 1.950 | ||
| 2:18 | ª | 77 | 1.925 | ||
| 3:18 | ª | 77 | 1.925 | ||
| 4:18 | ª | 57 | 1.425 | ||
| 5:18 | ª | 68 | 1.700 | ||
| 6:18 | ª | 70 | 1.750 | ||
| 7:18 | ª | 62 | 1.550 | ||
| 8:18 | ª | 83 | 2.075 | ||
| 9:18 | ª | 70 | 1.750 | ||
| 10:18 | ª | 69 | 1.725 | ||
| 11:18 | ª | 64 | 1.600 | ||
| 12:18 | ª | 72 | 1.800 | ||
| 13:18 | ª | 75 | 1.875 | ||
| 14:18 | ª | 77 | 1.925 | ||
| 15:18 | ª | 70 | 1.750 | ||
| 16:18 | ª | 61 | 1.525 | ||
| 17:18 | ª | 71 | 1.775 | ||
| 18:18 | ª | 81 | 2.025 | ||
| 19:18 | ª | 75 | 1.875 | ||
| 20:18 | ª | 73 | 1.825 | ||
| 21:18 | ª | 69 | 1.725 | ||
| 22:18 | ª | 77 | 1.925 | ||
| 23:18 | ª | 89 | 2.225 | ||
| 2011/6/23 | 0:18 | ª | 66 | 1.650 | |
| 1:18 | ª | 69 | 1.725 | ||
| 2:18 | ª | 69 | 1.725 | ||
| 3:18 | ª | 73 | 1.825 | ||
| 4:18 | ª | 60 | 1.500 | ||
| 5:18 | ª | 76 | 1.900 | ||
| 6:18 | ª | 57 | 1.425 | ||
| 7:18 | ª | 63 | 1.575 | ||
| 8:18 | ª | 63 | 1.575 | ||
| 9:18 | ª | 74 | 1.850 | ||
| 10:18 | ª | 56 | 1.400 | ||
| 11:18 | ª | 60 | 1.500 | ||
| 12:18 | ª | 80 | 2.000 | ||
| 13:18 | ª | 61 | 1.525 | ||
| 14:18 | ª | 87 | 2.175 | ||
| 15:18 | ª | 79 | 1.975 | ||
| 16:18 | ª | 78 | 1.950 | ||
| 17:18 | ª | 70 | 1.750 | ||
| 18:18 | ª | 67 | 1.675 | ||
| 19:18 | ª | 60 | 1.500 | ||
| 20:18 | ª | 56 | 1.400 | ||
| 21:18 | ª | 59 | 1.475 | ||
| 22:18 | ª | 79 | 1.975 | ||
| 23:18 | ª | 74 | 1.850 | ||
| 2011/6/24 | 0:18 | ª | 72 | 1.800 | |
| 1:18 | ª | 53 | 1.325 | ||
| 2:18 | ª | 63 | 1.575 | ||
| 3:18 | ª | 56 | 1.400 | ||
| 4:18 | ª | 70 | 1.750 | ||
| 5:18 | ª | 58 | 1.450 | ||
| 6:18 | ª | 64 | 1.600 | ||
| 7:18 | ª | 62 | 1.550 | ||
| 8:18 | ª | 63 | 1.575 | ||
| 9:19 | ª | 78 | 1.950 | ||
| 10:19 | ª | 57 | 1.425 | ||
| 11:19 | ª | 62 | 1.550 | ||
| 12:19 | ª | 62 | 1.550 | ||
| 13:19 | ª | 62 | 1.550 | ||
| 14:19 | ª | 66 | 1.650 | ||
| 15:19 | ª | 79 | 1.975 | ||
| 16:19 | ª | 64 | 1.600 | ||
| 17:19 | ª | 54 | 1.350 | ||
| 18:19 | ª | 58 | 1.450 | ||
| 19:19 | ª | 58 | 1.450 | ||
| 20:19 | ª | 65 | 1.625 | ||
| 21:19 | ª | 66 | 1.650 | ||
| 22:19 | ª | 64 | 1.600 | ||
| 23:19 | ª | 77 | 1.925 | ||
| 2011/6/25 | 0:19 | ª | 53 | 1.325 | |
| 1:19 | ª | 69 | 1.725 | ||
| 2:19 | ª | 60 | 1.500 | ||
| 3:19 | ª | 59 | 1.475 | ||
| 4:19 | ª | 70 | 1.750 | ||
| 5:19 | ª | 78 | 1.950 | ||
| 6:19 | ª | 93 | 2.325 | ||
| 7:19 | ª | 74 | 1.850 | ||
| 8:19 | ª | 75 | 1.875 | ||
| 9:19 | ª | 55 | 1.375 | ||
| 10:19 | ª | 79 | 1.975 | ||
| 11:19 | ª | 73 | 1.825 | ||
| 12:19 | ª | 62 | 1.550 | ||
| 13:19 | ª | 52 | 1.300 | ||
| 14:19 | ª | 59 | 1.475 | ||
| 15:19 | ª | 74 | 1.850 | ||
| 16:19 | ª | 69 | 1.725 | ||
| 17:19 | ª | 68 | 1.700 | ||
| 18:19 | ª | 62 | 1.550 | ||
| 19:19 | ª | 53 | 1.325 | ||
| 20:19 | ª | 59 | 1.475 | ||
| 21:19 | ª | 68 | 1.700 | ||
| 22:19 | ª | 60 | 1.500 | ||
| 23:19 | ª | 63 | 1.575 | ||
| 2011/6/26 | 0:19 | ª | 66 | 1.650 | |
| 1:19 | ª | 63 | 1.575 | ||
| 2:19 | ª | 58 | 1.450 | ||
